Call/Txt
210-896-9283
Welcome to the Saturday Mini Leaderboard! Every Saturday (unless posted otherwise) we have an 18 hole mini tournament at our course. Tee Times are 9:30am & 12:00pm. Players are put into divisions automatically based on the average of their last 4 scores, with the exception that once a player moves up a division, they don’t move back down unless reviewed and approved by an OOB official. We feel this creates a great experience for players by creating fair competition. We will track and post scores so everyone can easily see what division they are in, as well as review their past scores.
Entry is only $2 per person for all divisions and everyone is welcome to participate. Payout is in store credit. There is a $5 optional side bet for players that want to play for a 100% cash payout to winners as well as a $5 optional ace pot. There is also a $1 optional League entry. Leagues run over the course of roughly 3 months and use your best 5 League scores to compete for the Top places. 100% league entry money is paid out.
COURSE RECORD: 45 Jerry Velasco
DATE OF LAST LEADERBOARD UPDATE: 7-1-22
CURRENT SEASON: 5 – ENDED.
SEASON 6 COMING SOON!
GOLD DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
GOLD DIVISION | ||||||
Chris Leifeste | 46 | 46 | ||||
Jimmy Z | 47 | 47 | ||||
Jeremy Mount | 48 | 48 | ||||
Jeremy Sanchez | 48 | 48 | ||||
Mason Ford | 48 | 48 | ||||
Justin Davis | 48.5 | 46 | 51 | |||
CJ Riojas | 49 | 50 | 48 | |||
Shannon Fosdick | 49 | 47 | 53 | 50 | 46 | |
Anthony Angel | 50 | 50 | ||||
Hugh Pickett | 50 | 53 | 47 | 51 | 49 | |
Mike Herrera | 50.5 | 50 | 58 | 48 | 46 | |
Brian Goelz | 50.75 | 55 | 49 | 48 | 51 | |
Josh Raymond | 51 | 51 | 51 | |||
Mark Lozano | 51 | 48 | 50 | 56 | 50 | |
Orlando Velasco | 51 | 52 | 50 | 52 | 50 | |
Randall Karshis | 51 | 50 | 52 | 55 | 47 | |
Rosco | 51 | 51 | ||||
Alex G | 51.5 | 53 | 50 | |||
Raul Originales | 51.5 | 48 | 52 | 54 | 52 | |
Tom S. | 51.5 | 47 | 56 | |||
Calvin Smith | 51.75 | 54 | 54 | 47 | 52 | |
Matt Elias | 51.75 | 53 | 48 | 50 | 56 | |
Robert Gomez | 51.75 | 48 | 51 | 58 | 50 | |
Robert Smith | 51.75 | 48 | 51 | 55 | 53 | |
Adam Hernandez | 52 | 44 | 60 | 55 | 49 | |
Austin Olson | 52 | 52 | ||||
Brandon Beyer | 52 | 52 | ||||
Chris Basuino | 52 | 52 | ||||
Daniel Willis | 52 | 52 | 52 | 55 | 49 | |
Jeff Barron | 52 | 52 | ||||
Tracy Olson | 52 | 50 | 54 | 50 | 54 | |
Jerry Velasco | 52.25 | 54 | 56 | 45 | 54 | |
Michael Hufschmid | 52.25 | 54 | 56 | 53 | 46 | |
Nick Osborne | 52.25 | 55 | 50 | 52 | 52 | |
Phil Russel | 52.25 | 55 | 51 | 53 | 50 | |
Jeff Davinport | 52.5 | 55 | 50 | |||
Kevin Pfullmann | 52.5 | 50 | 49 | 64 | 47 | |
Alan Janzen | 52.66666667 | 49 | 56 | 53 | ||
Charles Chapman | 52.75 | 57 | 49 | 52 | 53 | |
Fernando Brown | 52.75 | 50 | 53 | 54 | 54 | |
Matt Graves | 52.75 | 58 | 50 | 52 | 51 | |
Cruz Dominguez | 53 | 56 | 50 | 53 | ||
Edward F | 53 | 53 | ||||
Hex | 53 | 53 | 53 | |||
Joe Carmichael | 53 | 53 | ||||
Joel M | 53 | 53 | ||||
Mike Vrba | 53 | 54 | 54 | 51 | ||
Armondo Martinez | 53.25 | 59 | 53 | 52 | 49 | |
John Jackson | 53.25 | 46 | 58 | 55 | 54 | |
Russel Shoffner | 53.25 | 49 | 54 | 54 | 56 | |
Robert Garza | 53.5 | 55 | 52 | |||
Josh Weidenfeld | 54 | 49 | 57 | 53 | 57 | |
Marc Sustaita | 54 | 54 | ||||
Ruben Coote | 54 | 52 | 57 | 54 | 53 | |
Andrew Knake | 54.25 | 56 | 57 | 49 | 55 | |
Kyle Clancy | 54.5 | 55 | 52 | 59 | 52 | |
Orlando Pereida | 54.5 | 55 | 53 | 55 | 55 | |
Taylor McCarty | 54.5 | 45 | 52 | 55 | 66 | |
Wes McCormick | 54.5 | 54 | 55 | |||
Anthony Damon | 54.75 | 52 | 55 | 51 | 61 | |
Merle Meder | 54.75 | 57 | 58 | 52 | 52 | |
Robert Herzog | 54.75 | 56 | 56 | 54 | 53 | |
Andy | 55 | 55 | ||||
Matthew Helms | 55 | 55 | ||||
Renee Tores | 55 | 51 | 55 | 61 | 53 | |
Troy Louwerse | 55 | 53 | 57 | |||
Adrian Esparza | 55.25 | 57 | 58 | 53 | 53 | |
Dustin Maki | 55.25 | 53 | 54 | 54 | 60 | |
Chris Monn | 55.5 | 56 | 54 | 58 | 54 | |
Cade Whooley | 56 | 56 | ||||
Ron Martinez | 56.25 | 60 | 54 | 50 | 61 | |
Damon Cheswick | 56.5 | 54 | 56 | 56 | 60 | |
Pete Lopez | 56.5 | 59 | 53 | 54 | 60 | |
John Casses | 57.25 | 57 | 55 | 60 | 57 | |
Levi Daniel | 57.25 | 59 | 59 | 54 | 57 | |
Mando Flores | 57.25 | 56 | 55 | 50 | 68 | |
Mike Tyson | 58.25 | 56 | 57 | 64 | 56 | |
TJ Kallista | 58.25 | 57 | 54 | 64 | 58 | |
Gary Chamberlain | 58.5 | 57 | 56 | 61 | 60 | |
Cory Trimble | 58.75 | 56 | 60 | 55 | 64 | |
Dev Nelson | 58.75 | 52 | 57 | 64 | 62 | |
Tyler Rankin | 59.5 | 61 | 58 | |||
Brandon Bullard | 60.25 | 62 | 57 | 60 | 62 | |
Kevin Monohan | 60.75 | 62 | 53 | 63 | 65 | |
Jack Couke | 62.75 | 65 | 59 | 62 | 65 | |
Scott Hougland | 66 | 66 |
SILVER DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
SILVER DIVISION | ||||||
Gary Harris | 54 | 54 | ||||
Seth Talbott | 54 | 50 | 58 | |||
Aaron Gillary | 54.75 | 51 | 60 | 55 | 53 | |
Abel Salazar | 55 | 57 | 53 | |||
Ben Harrison | 55 | 55 | ||||
Cheay Keomany | 55 | 55 | ||||
Kenneth Richardson | 55 | 55 | ||||
Mark Thompson | 55 | 55 | ||||
Marshall Kratzer | 55 | 55 | ||||
Bryan Powers | 55.5 | 58 | 53 | |||
Taylor Armstrong | 55.5 | 55 | 56 | |||
Tyler Wise | 55.5 | 57 | 52 | 56 | 57 | |
Andrew Jauregui | 55.75 | 57 | 58 | 50 | 58 | |
Blaine Landers | 56 | 63 | 55 | 52 | 54 | |
Clay Coffman | 56 | 56 | ||||
Choctaw Patterson | 56 | 57 | 59 | 53 | 55 | |
Keegan A | 56 | 56 | ||||
Logan Grose | 56 | 56 | ||||
Valerie Mandujano | 56 | 56 | ||||
Dave Schutt | 56.5 | 56 | 57 | |||
David Honesto | 56.5 | 58 | 55 | |||
Nick Castillo | 56.5 | 56 | 55 | 55 | 60 | |
Mathew Thomas | 56.66666667 | 54 | 55 | 61 | ||
Jerrad Schneider | 56.75 | 59 | 57 | 59 | 52 | |
Joseph Garza | 56.75 | 57 | 61 | 54 | 55 | |
Dee Delesine | 57 | 57 | ||||
Diego Mancha | 57 | 57 | ||||
Freddy | 57 | 57 | ||||
Logan Plake | 57 | 57 | ||||
Lyle Updike | 57 | 57 | ||||
Mathew Young | 57 | 57 | ||||
Matt Rydell | 57 | 58 | 56 | |||
Moses Roberts | 57 | 57 | ||||
Joe Torres | 57.25 | 52 | 60 | 65 | 52 | |
Tyson Just | 57.25 | 54 | 57 | 60 | 58 | |
Jordan Small | 57.5 | 55 | 60 | |||
Markus Taylor | 57.5 | 60 | 55 | |||
Nick Lopez | 57.5 | 59 | 56 | |||
Rene Siller | 57.5 | 55 | 54 | 63 | 58 | |
Art Alonso | 57.66666667 | 59 | 57 | 62* | 57 | |
Chris Ware | 58 | 60 | 56 | |||
Danny Martin | 58 | 58 | ||||
James Horton | 58 | 58 | 55 | 57 | 62 | |
Jay Snow | 58 | 63 | 54 | 58 | 57 | |
Kevin E | 58 | 58 | ||||
Michael Doty | 58 | 58 | ||||
Paul Johnson | 58 | 58 | ||||
Payton Jackson | 58 | 53 | 60 | 62 | 57 | |
Ray Pereida | 58 | 59 | 61 | 60 | 52 | |
Robert Maltby | 58 | 57 | 58 | 62 | 55 | |
Trent | 58 | 58 | ||||
Tyler Small | 58 | 55 | 61 | |||
Will Hazen | 58 | 59 | 55 | 60 | 58 | |
Devon Earnst | 58.25 | 62 | 55 | 59 | 57 | |
Kenny Becker | 58.25 | 60 | 59 | 56 | 58 | |
Zack Fluty | 58.25 | 52 | 61 | 55 | 65 | |
Brandon Salaiz | 58.5 | 55 | 62 | |||
Gabe Herod | 58.5 | 63 | 55 | 61 | 55 | |
Jonathan Landeros | 58.5 | 62 | 61 | 51 | 60 | |
Joseph Serrano | 58.5 | 59 | 60 | 53 | 62 | |
Daniel Morris | 58.75 | 53 | 60 | 62 | 60 | |
Matt Sanchez | 58.75 | 56 | 64 | 58 | 57 | |
Nick Grainger | 58.75 | 55 | 57 | 59 | 64 | |
Brian Fair | 59 | 59 | ||||
Greg Garcia | 59 | 57 | 58 | 61 | 60 | |
Henry Adams | 59 | 59 | ||||
Jason Denato | 59 | 59 | ||||
Jeric Flores | 59 | 59 | ||||
Jonathan Fournet | 59 | 59 | ||||
Sean Alonzo | 59 | 54 | 60 | 63 | ||
Thomas Diffey | 59 | 59 | ||||
Vince G | 59 | 59 | ||||
Ricky Boshart | 59.25 | 56 | 53 | 63 | 65 | |
David Harrison | 59.33333333 | 61 | 57 | 60 | ||
Ben Delgado | 59.5 | 59 | 60 | |||
Jason Hess | 59.5 | 59 | 60 | |||
Mark Esparza | 59.5 | 57 | 62 | |||
Xavier Bueno | 59.5 | 71 | 55 | 56 | 56 | |
Carlton Maughaun | 59.75 | 56 | 57 | 71 | 55 | |
Cayman Holiday | 59.75 | 62 | 60 | 59 | 58 | |
Mike McGuire | 59.75 | 64 | 57 | 57 | 61 | |
Addison Reddy | 60 | 60 | ||||
Austin Horner | 60 | 60 | ||||
Cory Hartwick | 60 | 60 | ||||
Eddie Klinksiek | 60 | 61 | 59 | 59 | 61 | |
Martin Avila | 60 | 60 | ||||
Oscar Arras | 60 | 60 | ||||
Robert Garcia | 60 | 60 | ||||
Roscoe H. | 60 | 60 | ||||
Russell Matalik | 60 | 60 | ||||
Jackson King | 60.25 | 55 | 68 | 60 | 58 | |
Jesse Sanchez | 60.25 | 59 | 58 | 59 | 65 | |
Toby Leslie | 60.25 | 65 | 58 | 61 | 57 | |
Richard McCorvey | 60.33333333 | 57 | 55 | 69 | ||
Hudson McGuire | 60.5 | 65 | 60 | 60 | 57 | |
Jon Hackathorne | 60.5 | 57 | 56 | 59 | 70 | |
Kris Ford | 60.5 | 63 | 58 | |||
Blake Hernandez | 60.75 | 66 | 55 | 61 | 61 | |
Cody Carson | 60.75 | 64 | 60 | 59 | 60 | |
Jason Ramos | 60.75 | 60 | 60 | 61 | 62 | |
Adair A. | 61 | 62 | 63 | 58 | ||
Austin Juang | 61 | 61 | ||||
David Aguirre | 61 | 59 | 57 | 68 | 60 | |
Dee | 61 | 61 | ||||
Jesse Valero | 61 | 65 | 70 | 59 | 50 | |
Madison Chapman | 61 | 61 | ||||
Noel Gonzales | 61 | 58 | 56 | 59 | 71 | |
Patrick Vrba | 61 | 58 | 58 | 67 | ||
Ryan Little | 61 | 63 | 59 | |||
Scotto Roberts | 61 | 61 | ||||
Tyler Zurovec | 61 | 61 | ||||
Kyle Heiner | 61.25 | 64 | 54 | 65 | 62 | |
Mike Fanick | 61.25 | 62 | 66 | 60 | 57 | |
Zeke Ramirez | 61.25 | 62 | 65 | 53 | 65 | |
Chris Larson | 61.5 | 62 | 63 | 61 | 60 | |
Chris Reid | 61.5 | 66 | 59 | 63 | 58 | |
Dave Doss | 61.5 | 64 | 62 | 60 | 60 | |
Gio Valero | 61.5 | 59 | 56 | 72 | 59 | |
Jimbob Karshis | 61.5 | 67 | 54 | 62 | 63 | |
Joe Garza | 61.5 | 66 | 58 | 58 | 64 | |
Joe Soto | 61.5 | 56 | 61 | 66 | 63 | |
John Godre | 61.5 | 66 | 67 | 56 | 57 | |
Sam Huerta | 61.5 | 63 | 63 | 53 | 67 | |
Zach Cisneros | 61.5 | 66 | 60 | 62 | 58 | |
Doug Begole | 61.66666667 | 65 | 66 | 54 | ||
Nate Beversdorf | 61.66666667 | 62 | 62 | 61 | ||
Bill Dykes | 61.75 | 60 | 59 | 63 | 65 | |
CW Richardson | 61.75 | 58 | 68 | 62 | 59 | |
Edgar Villareal | 61.75 | 62 | 61 | 67 | 57 | |
JD Balderas | 61.75 | 62 | 59 | 68 | 58 | |
Mike Sykos | 61.75 | 60 | 64 | 62 | 61 | |
Alex Campos | 62 | 62 | 58 | 60 | 68 | |
Baker Helton | 62 | 62 | ||||
Emmanuel S | 62 | 62 | ||||
Jacob Wigdorski | 62 | 60 | 64 | |||
John Zamarripa | 62 | 62 | ||||
Jon Oliver | 62 | 62 | ||||
Jose Salas | 62 | 61 | 63 | |||
Mason Hagood | 62 | 62 | ||||
Robbie Plake | 62 | 62 | ||||
Chris Colon | 62.25 | 59 | 60 | 68 | 62 | |
Elliot Pritchard | 62.25 | 68 | 63 | 57 | 61 | |
Toby Kunze | 62.25 | 59 | 55 | 69 | 66 | |
Chad Reid | 62.5 | 64 | 65 | 58 | 63 | |
Kevin Hatch | 62.5 | 60 | 65 | |||
Brian Webber | 62.75 | 62 | 64 | 66 | 59 | |
Chip Heiner | 62.75 | 62 | 60 | 66 | 63 | |
David Lindow | 62.75 | 61 | 55 | 65 | 70 | |
Michael Purcell | 62.75 | 62 | 66 | 59 | 64 | |
Casey Gibbs | 63 | 63 | ||||
Dustin Lockingen | 63 | 63 | ||||
James Breyley | 63 | 62 | 64 | |||
James Patterson | 63 | 63 | ||||
Kyle Etrheim | 63 | 65 | 66 | 58 | ||
Logan (?) | 63 | 63 | ||||
Nick E. | 63 | 63 | ||||
Sean Garcia | 63 | 63 | ||||
Steven Oropeza | 63 | 62 | 64 | |||
Stuart | 63 | 63 | ||||
Adam Grumbles | 63.25 | 67 | 69 | 56 | 61 | |
Chris Beadreaux | 63.5 | 71 | 56 | |||
Mike McCann | 63.5 | 67 | 59 | 61 | 67 | |
Mike Shannon | 63.5 | 61 | 66 | |||
Ryan Harkey | 63.66666667 | 65 | 64 | 62 | ||
JJ Delafuente | 63.75 | 66 | 62 | 61 | 66 | |
Anthony Donaho | 64 | 64 | 58 | 63 | 71 | |
Chris Burwell | 64 | 57 | 71 | |||
Jeff McClanahan | 64 | 66 | 63 | 65 | 62 | |
Justin Dygert | 64 | 64 | 63 | 71 | 58 | |
Chris Moos | 64.25 | 59 | 56 | 75 | 67 | |
Mo Calvo | 64.33333333 | 57 | 65 | 71 | ||
Zebastion | 64.75 | 64 | 63 | 73 | 59 | |
Cody Dill | 65 | 58 | 68 | 68 | 66 | |
Gavin Beversdorf | 65 | 63 | 67 | |||
Jay Pinnick | 65 | 71 | 62 | 66 | 61 | |
Zach Schneider | 65 | 65 | ||||
George Gonzales | 65.25 | 63 | 71 | 63 | 64 | |
Nathan Bailey | 65.25 | 70 | 61 | 67 | 63 | |
Bill Karshis | 66 | 62 | 63 | 73 | ||
Daniel Gonzales | 66 | 61 | 68 | 69 | ||
Danielle Vargas | 67.25 | 60 | 74 | 71 | 64 | |
Mike Meyer | 67.25 | 62 | 67 | 72 | 68 | |
Chris James | 69 | 73 | 61 | 72 | 70 | |
Edgar Ochoa | 69 | 65 | 73 | |||
Jerry Lively | 69.25 | 63 | 74 | 69 | 71 | |
Ryan Baeten | 69.5 | 62 | 71 | 74 | 71 | |
Trey Ensor | 70.75 | 81 | 72 | 66 | 64 |
BRONZE DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
BRONZE DIVISION | ||||||
Michael Phoenix | 63.5 | 61 | 62 | 59 | 72 | |
Bill Nelson | 64 | 64 | ||||
Brian Lalley | 64 | 67 | 61 | |||
Dallas Vonn | 64 | 64 | ||||
Jacob Rodriguez | 64 | 64 | ||||
Juan Rodriguez | 64 | 64 | ||||
Kris F | 64 | 64 | ||||
Mark ? | 64 | 69 | 59 | |||
Sean Garcia | 64 | 64 | ||||
Shawn Hess | 64 | 64 | ||||
Derrick Maughaun | 64.25 | 63 | 68 | 62 | 64 | |
Robert Rosser | 64.25 | 60 | 66 | 74 | 57 | |
Dillon Crisp | 64.33333333 | 65 | 63 | 65 | ||
Vincent Ashley | 64.75 | 56 | 75 | 65 | 63 | |
Adam Petry | 65 | 70 | 60 | |||
Andy | 65 | 65 | ||||
Armando Flores | 65 | 65 | ||||
Brendan Loyd | 65 | 65 | ||||
Dakota D. | 65 | 65 | ||||
Damon McFarland | 65 | 65 | ||||
Frank Perez | 65 | 65 | ||||
Joe Escobedo | 65 | 65 | ||||
Kevin Jones | 65 | 65 | 65 | |||
Logan Bartholomew | 65 | 65 | ||||
Manuel R. | 65 | 65 | ||||
Michael Smith | 65 | 65 | ||||
Phillip Higginbotham | 65 | 65 | ||||
Richard Hawkins | 65 | 65 | ||||
Shane Murnin | 65 | 65 | ||||
Ty Furlow | 65 | 65 | ||||
Tyler Hall | 65 | 65 | ||||
Chad Coffman | 65.5 | 68 | 67 | 63 | 64 | |
Tom Cowan | 65.66666667 | 65 | 65 | 67 | ||
Thomas Martin | 65.75 | 59 | 64 | 63 | 77 | |
Andrew ? | 66 | 66 | ||||
BJ Leyva | 66 | 66 | ||||
Craig Peace | 66 | 66 | 66 | 66 | ||
David Kreps | 66 | 66 | ||||
Eddie Oropeza | 66 | 66 | ||||
Joey Azzano | 66 | 66 | ||||
Jonus Rodriguez | 66 | 66 | ||||
Mark King | 66 | 66 | ||||
Mark Ortiz | 66 | 66 | ||||
Matt Sanchez | 66 | 66 | 66 | |||
Ross Atkinson | 66 | 66 | ||||
Ryan Cardenas | 66 | 66 | ||||
Eddie Mirales | 66.25 | 64 | 66 | 67 | 68 | |
Michael Ash | 66.33333333 | 69 | 65 | 65 | ||
AJ Guerro | 66.5 | 65 | 71 | 65 | 65 | |
Julian Jones | 66.5 | 63 | 64 | 66 | 73 | |
Matt Zito | 66.5 | 69 | 64 | |||
Tyler McCann | 66.5 | 65 | 68 | |||
John Spencer | 66.66666667 | 71 | 57 | 72 | ||
Brendan Loyd | 67 | 67 | ||||
Cameron Douglas | 67 | 67 | ||||
Escher Fitzgerald | 67 | 67 | ||||
Javier Leyva | 67 | 67 | ||||
Kyle Baldus | 67 | 67 | ||||
Matt Coeseuns | 67 | 67 | ||||
Mitch Morris | 67 | 73 | 61 | |||
RT Evans | 67 | 67 | ||||
Priscilla Garcia | 67.25 | 64 | 67 | 69 | 69 | |
Bill Barrett | 67.5 | 69 | 66 | |||
John Burrow | 67.5 | 69 | 66 | |||
Kyle Engstrom | 67.5 | 70 | 66 | 75 | 59 | |
Alex Gonzales | 68 | 68 | ||||
Alex Hart | 68 | 68 | ||||
Andrew ? | 68 | 68 | ||||
Anthony Slatton | 68 | 68 | ||||
Bobby Fender | 68 | 68 | ||||
Brandon Pratt | 68 | 68 | ||||
Bryce Morris | 68 | 69 | 67 | |||
Jason Heymas | 68 | 68 | ||||
Joseph Martinez | 68 | 77 | 59 | |||
Logan | 68 | 68 | ||||
Rags | 68 | 68 | ||||
Rudy A. | 68 | 68 | ||||
Matthew R. | 68.5 | 71 | 66 | |||
Pops Stoerner | 68.5 | 70 | 68 | 66 | 70 | |
Ross Devries | 68.5 | 72 | 65 | |||
Ash Liskow | 68.75 | 70 | 67 | 70 | 68 | |
Albert Salinas | 69 | 69 | ||||
Alex Mendiola | 69 | 70 | 68 | 64 | 74 | |
Chris Woods | 69 | 71 | 70 | 67 | 68 | |
Cory Klainger | 69 | 69 | ||||
Daniel Barlow | 69 | 69 | ||||
David C. | 69 | 69 | ||||
Ed Campos | 69 | 69 | ||||
Justin Schmitt | 69 | 69 | ||||
Michael Cortez | 69 | 69 | ||||
Mike Keeling | 69 | 69 | ||||
Nathanuel Cook | 69 | 69 | ||||
Stephen Denison | 69 | 73 | 74 | 64 | 65 | |
Matt Meek | 69.25 | 69 | 65 | 65 | 78 | |
Chris Navarro | 69.5 | 72 | 67 | |||
Blake Anderson | 69.66666667 | 70 | 65 | 74 | ||
Austin Ray | 70 | 70 | 70 | |||
Jonathan Beckett | 70 | 72 | 68 | |||
Kenny B | 70 | 70 | ||||
Kyle Morris | 70 | 69 | 71 | |||
Ram | 70 | 70 | ||||
Robert Holmes | 70 | 70 | ||||
Greg Hall | 70.25 | 69 | 69 | 74 | 69 | |
Dino Nelson | 70.5 | 71 | 66 | 68 | 77 | |
Jeff Hawthorne | 70.75 | 70 | 74 | 71 | 68 | |
Bryan Patterson | 71 | 71 | ||||
Daniel Wetzel | 71 | 71 | ||||
Hans Amende | 71 | 71 | ||||
Hayden Prater | 71 | 71 | ||||
Jeremy Devere | 71 | 71 | ||||
Josh Graham | 71 | 69 | 73 | |||
Nick Nelson | 71 | 71 | ||||
Rick Danford | 71 | 74 | 69 | 71 | 70 | |
David (Just?) | 71.5 | 74 | 69 | |||
Gabe Herod | 72 | 72 | ||||
Jack Johnson | 72 | 72 | ||||
Julian Zamarripa | 72 | 78 | 73 | 70 | 67 | |
Justin Herrara | 72 | 72 | ||||
Ryan Ritchie | 72 | 72 | ||||
Ryan Zamora | 72 | 72 | ||||
Shawn Mullins | 72 | 72 | ||||
Stephanie Kalista | 72 | 71 | 78 | 69 | 70 | |
Matt Pierce | 72.66666667 | 80 | 66 | 72 | ||
Coz | 73 | 73 | ||||
Daniel Enriques | 73 | 73 | ||||
Daulton Kabella | 73 | 73 | ||||
David M | 73 | 73 | ||||
Erik Rodriguez | 73 | 73 | 73 | |||
Julian Robledo | 73 | 74 | 72 | 73 | 73 | |
Matt Warden | 73 | 73 | ||||
Bryce Birdwell | 73.5 | 78 | 69 | |||
Cory Liker | 73.5 | 68 | 79 | |||
Chris Moore | 74 | 74 | ||||
Kyle Rassmann | 74 | 73 | 75 | |||
Mitchell Powers | 74 | 74 | ||||
Paul Miller | 74 | 71 | 75 | 75 | 75 | |
Jayden Tipton | 74.5 | 73 | 76 | 75 | 74 | |
Ron Savage | 74.5 | 76 | 78 | 72 | 72 | |
Scott Hayes | 74.5 | 75 | 74 | |||
Laura Karshis | 74.66666667 | 73 | 77 | 74 | ||
Allen Love | 74.75 | 77 | 78 | 70 | 74 | |
Ana Engstrom | 75 | 76 | 77 | 73 | 74 | |
Eric Hage | 75 | 75 | ||||
Gabe Ybarra | 75 | 75 | ||||
Joel Camposeco | 75 | 75 | ||||
Kaleb McCann | 75 | 72 | 78 | |||
Patrick Herzog | 75 | 75 | 72 | 80 | 73 | |
Jenna Beversdorf | 75.25 | 76 | 75 | 76 | 74 | |
Joshua O | 75.25 | 73 | 78 | 79 | 71 | |
Juliana Stark | 75.25 | 73 | 78 | 83 | 67 | |
Amy Monohan | 76 | 76 | ||||
Brock B. | 76 | 80 | 72 | |||
James LeBlanc | 76 | 76 | ||||
Mathew Pousson | 76 | 76 | ||||
Broc Birdwell | 76.5 | 89 | 64 | |||
Tony Harper | 76.75 | 83 | 77 | 75 | 72 | |
Jondo | 77 | 77 | ||||
Juantonio M. | 77 | 77 | ||||
Katie Earnst | 77 | 75 | 77 | 79 | ||
Xavier Rodriguez | 77 | 77 | ||||
Daniel Jones | 77.33333333 | 88 | 70 | 74 | ||
Brian Hadas | 78 | 78 | ||||
Johnny Campos | 78 | 78 | ||||
Larry Trevino | 78 | 81 | 79 | 74 | ||
Pat Johnston | 78 | 78 | ||||
Evan Hage | 78.33333333 | 76 | 68 | 91 | ||
EJ Luna | 79 | 81 | 77 | 72 | 86 | |
Ellis Ritchie | 79 | 79 | ||||
Jim Patterson | 79 | 79 | ||||
Juan Perez | 79 | 79 | ||||
Monty | 79 | 79 | ||||
Thomas Nottingham | 79 | 79 | ||||
Thomas Rodriguez | 79 | 79 | ||||
Christy Miller | 79.33333333 | 78 | 75 | 85 | ||
Diana Beyer | 80 | 80 | ||||
Reggie K | 80 | 80 | ||||
Rob Holmes | 80 | 80 | ||||
Braden Harrison | 81 | 81 | ||||
Jacob Campos? | 81 | 81 | ||||
JJ Campos | 82 | 82 | ||||
Ronnie Williams | 82 | 82 | ||||
Jen Daniel | 82.5 | 86 | 79 | |||
Aiden Grainger | 83 | 78 | 88 | |||
Alister Heiner | 83 | 77 | 83 | 86 | 86 | |
Erika Erb | 83 | 88 | 78 | |||
Joshua Sanchez | 83.66666667 | 92 | 74 | 85 | ||
Camden Ford | 84 | 84 | ||||
Jason Mantor | 84 | 84 | ||||
Sean Lalley | 84 | 84 | ||||
Sean Riddle | 84.75 | 84 | 83 | 86 | 86 | |
Carlos | 85 | 85 | ||||
Elise | 85 | 85 | ||||
Marc Anthony Garza | 85 | 85 | ||||
Larry Heiner | 85.25 | 89 | 80 | 79 | 93 | |
Daniella | 86 | 86 | ||||
Eric Owens | 86 | 88 | 84 | |||
Gary Chappell | 86 | 86 | ||||
Jalen | 86 | 86 | ||||
John Campos | 86 | 86 | ||||
Robert Barrett | 86 | 86 | ||||
Amanda Lobit | 87.5 | 89 | 94 | 85 | 82 | |
Josh Sykos | 87.5 | 82 | 96 | 91 | 81 | |
Jackson Kunze | 89 | 91 | 85 | 91 | ||
Pete Stevens | 89 | 89 | ||||
Roy Orozco | 89 | 89 | ||||
Camden F | 89.5 | 89 | 90 | |||
Aiden Delafuente | 90 | 90 | ||||
Taylor Zurovec? | 92 | 92 | ||||
Avery Stuart | 93 | 93 | ||||
Echo Roberts | 93 | 93 | ||||
Jax Kunze | 97 | 97 | ||||
Zachary Pankey | 97 | 97 | ||||
Sam Galloway | 99 | 99 | ||||
Alyssa S. | 100.5 | 118 | 83 | |||
Justin Campos | 102 | 102 | ||||
Joanna Campos? | 103 | 103 | ||||
Terri Fielding | 107 | 107 | ||||
Shana Skeans | 111 | 111 |
Copyright © 2022. Out of Bounds. All rights reserved.