Call/Txt
210-896-9283
Welcome to the Saturday Mini Leaderboard! Every Saturday (unless posted otherwise) we have an 18 hole mini tournament at our course. Tee Times are 9:30am & 12:00pm. Players are put into divisions automatically based on the average of their last 4 scores, with the exception that once a player moves up a division, they don’t move back down unless reviewed and approved by an OOB official. We feel this creates a great experience for players by creating fair competition. We will track and post scores so everyone can easily see what division they are in, as well as review their past scores.
Entry is only $2 per person for all divisions and everyone is welcome to participate. Payout is in store credit. There is a $5 optional side bet for players that want to play for a 100% cash payout to winners as well as a $5 optional ace pot. There is also a $1 optional League entry. Leagues run over the course of roughly 3 months and use your best 5 League scores to compete for the Top places. 100% league entry money is paid out.
CURRENT LAYOUT COURSE RECORD:
47 Kevin Pfullmann
DATE OF LAST LEADERBOARD UPDATE: 3-17-23
DOLLAR LEAGUE (SEASON 6): Week 7 / Lasts roughly 12 weeks
GOLD DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
GOLD DIVISION | ||||||
Chris Leifeste | 46 | 46 | ||||
Jimmy Z | 47 | 47 | ||||
Trevor Williamson | 47 | 47 | ||||
Jeremy Mount | 48 | 48 | ||||
Jeremy Sanchez | 48 | 48 | ||||
Mason Ford | 48 | 48 | ||||
Justin Davis | 48.5 | 46 | 51 | |||
CJ Riojas | 49 | 50 | 48 | |||
Kevin Pfullmann | 49 | 47 | 53 | 50 | 46 | |
Anthony Angel | 50 | 50 | ||||
Matt Elias | 50 | 53 | 48 | 50 | 49 | |
Mike Herrera | 50.5 | 50 | 58 | 48 | 46 | |
Brian Goelz | 50.75 | 55 | 49 | 48 | 51 | |
Josh Raymond | 51 | 51 | 51 | |||
Randall Karshis | 51 | 50 | 52 | 55 | 47 | |
Rosco | 51 | 51 | ||||
Mark Lozano | 51.25 | 47 | 51 | 50 | 57 | |
Alex G | 51.5 | 53 | 50 | |||
Tom S. | 51.5 | 47 | 56 | |||
Calvin Smith | 51.75 | 54 | 54 | 47 | 52 | |
Robert Smith | 51.75 | 48 | 51 | 55 | 53 | |
Adam Hernandez | 52 | 44 | 60 | 55 | 49 | |
Austin Olson | 52 | 52 | ||||
Chris Basuino | 52 | 52 | ||||
Jeff Barron | 52 | 52 | ||||
Orlando Velasco | 52 | 47 | 54 | 53 | 54 | |
Phil Russel | 52.25 | 55 | 51 | 53 | 50 | |
Shannon Fosdick | 52.25 | 51 | 52 | 56 | 50 | |
Jeff Davinport | 52.5 | 55 | 50 | |||
Xavier Bueno | 52.5 | 50 | 52 | 53 | 55 | |
Fernando Brown | 52.75 | 50 | 53 | 54 | 54 | |
Raul Originales | 52.75 | 53 | 52 | 54 | 52 | |
Cruz Dominguez | 53 | 56 | 50 | 53 | ||
Dusty Vodron | 53 | 53 | ||||
Edward F | 53 | 53 | ||||
Forest | 53 | 53 | ||||
Hex | 53 | 53 | 53 | |||
Jarred Kozuki | 53 | 53 | ||||
Joe Carmichael | 53 | 53 | ||||
Joel M | 53 | 53 | ||||
Armondo Martinez | 53.25 | 59 | 53 | 52 | 49 | |
Brandon Bullard | 53.25 | 51 | 56 | 52 | 54 | |
John Jackson | 53.25 | 46 | 58 | 55 | 54 | |
Mike Vrba | 53.25 | 54 | 54 | 51 | 54 | |
Robert Gomez | 53.25 | 50 | 53 | 59 | 51 | |
Matt Graves | 53.5 | 52 | 59 | 52 | 51 | |
Russel Shoffner | 53.5 | 53 | 53 | 54 | 54 | |
Marc Sustaita | 54 | 54 | ||||
Robert Herzog | 54 | 53 | 52 | 58 | 53 | |
Ruben Coote | 54 | 52 | 57 | 54 | 53 | |
Andrew Knake | 54.25 | 56 | 57 | 49 | 55 | |
Josh Weidenfeld | 54.25 | 49 | 57 | 53 | 58 | |
Alan Janzen | 54.5 | 49 | 56 | 53 | 60 | |
Kyle Clancy | 54.5 | 55 | 52 | 59 | 52 | |
Orlando Pereida | 54.5 | 55 | 53 | 55 | 55 | |
Taylor McCarty | 54.5 | 45 | 52 | 55 | 66 | |
Wes McCormick | 54.5 | 54 | 55 | |||
Robert Garza | 54.66666667 | 55 | 52 | 57 | ||
Anthony Damon | 54.75 | 52 | 55 | 51 | 61 | |
Dustin Maki | 54.75 | 53 | 55 | 59 | 52 | |
Andy | 55 | 55 | ||||
Levi Daniel | 55 | 55 | 60 | 55 | 50 | |
Matthew Helms | 55 | 55 | ||||
Troy Louwerse | 55 | 53 | 57 | |||
Adrian Esparza | 55.25 | 57 | 58 | 53 | 53 | |
Michael Hufschmid | 55.25 | 56 | 49 | 59 | 57 | |
Chris Monn | 55.5 | 53 | 59 | 52 | 58 | |
Nick Osborne | 55.5 | 65 | 53 | 55 | 49 | |
Zach Schneider | 55.75 | 55 | 66 | 52 | 50 | |
Cade Whooley | 56 | 56 | ||||
Kevin Monohan | 56 | 50 | 54 | 54 | 66 | |
Carlton Maughaun | 56.25 | 62 | 49 | 54 | 60 | |
Daniel Willis | 56.25 | 64 | 53 | 55 | 53 | |
Hugh Pickett | 56.25 | 62 | 56 | 53 | 54 | |
Jerry Velasco | 56.25 | 52 | 51 | 53 | 69 | |
Merle Meder | 56.25 | 58 | 63 | 52 | 52 | |
Ron Martinez | 56.25 | 60 | 54 | 50 | 61 | |
John Casses | 56.5 | 57 | 55 | 60 | 54 | |
Mando Flores | 57.25 | 56 | 55 | 50 | 68 | |
TJ Kallista | 57.25 | 53 | 54 | 64 | 58 | |
Kenneth Richardson | 57.5 | 55 | 60 | |||
James Horton | 58 | 61 | 57 | 57 | 57 | |
Mike Tyson | 58.25 | 56 | 57 | 64 | 56 | |
Cory Trimble | 58.75 | 56 | 60 | 55 | 64 | |
Dev Nelson | 58.75 | 52 | 57 | 64 | 62 | |
Charles Chapman | 59 | 57 | 60 | 61 | 58 | |
Tyler Rankin | 59.5 | 61 | 58 | |||
Tracy Olson | 60 | 55 | 61 | 68 | 56 | |
Pete Lopez | 62 | 59 | 69 | 64 | 56 | |
Jack Couke | 62.75 | 65 | 59 | 62 | 65 | |
Scott Hougland | 66 | 66 |
SILVER DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
SILVER DIVISION | ||||||
Gary Harris | 54 | 54 | ||||
Seth Talbott | 54 | 50 | 58 | |||
Nick Castillo | 54.25 | 53 | 51 | 58 | 55 | |
Aaron Gillary | 54.75 | 51 | 60 | 55 | 53 | |
Abel Salazar | 55 | 57 | 53 | |||
Ben Harrison | 55 | 55 | ||||
Cheay Keomany | 55 | 55 | ||||
Kenneth Richardson | 55 | 55 | ||||
Marc Corona | 55 | 55 | ||||
Mark Thompson | 55 | 55 | ||||
Marshall Kratzer | 55 | 55 | ||||
Renee Tores | 55 | 54 | 57 | 54 | 55 | |
Brandon Beyer | 55.5 | 52 | 59 | |||
Bryan Powers | 55.5 | 58 | 53 | |||
Taylor Armstrong | 55.5 | 55 | 56 | |||
Tyler Wise | 55.5 | 57 | 52 | 56 | 57 | |
Andrew Jauregui | 55.75 | 57 | 58 | 50 | 58 | |
Rene Siller | 55.75 | 58 | 52 | 55 | 58 | |
Blaine Landers | 56 | 63 | 55 | 52 | 54 | |
Choctaw Patterson | 56 | 57 | 59 | 53 | 55 | |
Chris Swanda | 56 | 56 | ||||
Keegan A | 56 | 56 | ||||
Logan Grose | 56 | 56 | ||||
Valerie Mandujano | 56 | 56 | ||||
Dave Schutt | 56.5 | 56 | 57 | |||
David Honesto | 56.5 | 58 | 55 | |||
Mathew Thomas | 56.66666667 | 54 | 55 | 61 | ||
Chris Sampas | 56.75 | 59 | 58 | 53 | 57 | |
Dee Delesine | 57 | 57 | ||||
Diego Mancha | 57 | 57 | ||||
Freddy | 57 | 57 | ||||
Jay Snow | 57 | 59 | 54 | 58 | 57 | |
Logan Plake | 57 | 57 | ||||
Lyle Updike | 57 | 57 | ||||
Mathew Young | 57 | 57 | ||||
Matt Rydell | 57 | 58 | 56 | |||
Moses Roberts | 57 | 57 | ||||
Mark Vargas | 57.25 | 56 | 56 | 57 | 60 | |
Jordan Small | 57.33333333 | 55 | 60 | 57 | ||
Markus Taylor | 57.5 | 60 | 55 | |||
Nick Lopez | 57.5 | 59 | 56 | |||
Art Alonso | 57.66666667 | 59 | 57 | 62* | 57 | |
Jonathan Landeros | 57.75 | 61 | 54 | 60 | 56 | |
Chris Ware | 58 | 60 | 56 | |||
Clay Coffman | 58 | 58 | 58 | 57 | 59 | |
Damon Cheswick | 58 | 54 | 56 | 60 | 62 | |
Danny Martin | 58 | 58 | ||||
Gavin Kohlenberg | 58 | 64 | 55 | 55 | 58 | |
Kevin E | 58 | 58 | ||||
Michael Doty | 58 | 58 | ||||
Paul Johnson | 58 | 58 | ||||
Payton Jackson | 58 | 53 | 60 | 62 | 57 | |
Ray Pereida | 58 | 59 | 61 | 60 | 52 | |
Robert Maltby | 58 | 57 | 58 | 62 | 55 | |
Ryan Cardenas | 58 | 57 | 59 | |||
Trent | 58 | 58 | ||||
Tyler Small | 58 | 55 | 61 | |||
Will Hazen | 58 | 59 | 55 | 60 | 58 | |
Chris Navarro | 58.25 | 52 | 59 | 65 | 57 | |
Devon Earnst | 58.25 | 62 | 55 | 59 | 57 | |
Gary Chamberlain | 58.25 | 58 | 60 | 60 | 55 | |
Zack Fluty | 58.25 | 52 | 61 | 55 | 65 | |
Ben Delgado | 58.5 | 59 | 60 | 59 | 56 | |
Brandon Salaiz | 58.5 | 55 | 62 | |||
Greg Garcia | 58.5 | 55 | 58 | 61 | 60 | |
JD Balderas | 58.5 | 62 | 59 | 54 | 59 | |
Joseph Serrano | 58.5 | 59 | 60 | 53 | 62 | |
Michael Phoenix | 58.5 | 62 | 55 | 54 | 63 | |
Daniel Morris | 58.75 | 53 | 60 | 62 | 60 | |
Matt Sanchez | 58.75 | 56 | 64 | 58 | 57 | |
Nick Grainger | 58.75 | 55 | 57 | 59 | 64 | |
Brian Fair | 59 | 59 | ||||
Grady S. | 59 | 59 | ||||
Henry Adams | 59 | 59 | ||||
Jason Denato | 59 | 59 | ||||
Jeric Flores | 59 | 59 | ||||
Jonathan Fournet | 59 | 59 | ||||
Kenny Becker | 59 | 59 | 55 | 63 | 59 | |
Thomas Diffey | 59 | 59 | ||||
Vince G | 59 | 59 | ||||
Tyler Zurovec | 59.25 | 63 | 59 | 55 | 60 | |
David Harrison | 59.33333333 | 61 | 57 | 60 | ||
Joe Pangborn | 59.33333333 | 58 | 63 | 57 | ||
Jason Hess | 59.5 | 59 | 60 | |||
Jason Ramos | 59.5 | 60 | 60 | 61 | 57 | |
Mark Esparza | 59.5 | 57 | 62 | |||
Trey Ensor | 59.5 | 59 | 57 | 64 | 58 | |
Carlton Maughaun | 59.75 | 57 | 49 | 71 | 62 | |
Cayman Holiday | 59.75 | 62 | 60 | 59 | 58 | |
Chip Heiner | 59.75 | 62 | 62 | 55 | 60 | |
Joseph Garza | 59.75 | 57 | 64 | 63 | 55 | |
Mike McGuire | 59.75 | 64 | 57 | 57 | 61 | |
Ricky Boshart | 59.75 | 60 | 67 | 55 | 57 | |
Addison Reddy | 60 | 60 | ||||
Austin Horner | 60 | 60 | ||||
Brian Rodriguez | 60 | 60 | ||||
Chris Colon | 60 | 66 | 59 | 62 | 53 | |
Cory Hartwick | 60 | 60 | ||||
Eddie Klinksiek | 60 | 61 | 59 | 59 | 61 | |
Jerrad Schneider | 60 | 66 | 63 | 59 | 52 | |
Martin Avila | 60 | 60 | ||||
Mickey Manuszewski | 60 | 60 | ||||
Oscar Arras | 60 | 60 | ||||
Robert Garcia | 60 | 60 | ||||
Roscoe H. | 60 | 60 | ||||
Russell Matalik | 60 | 60 | ||||
Jackson King | 60.25 | 55 | 68 | 60 | 58 | |
Jesse Sanchez | 60.25 | 59 | 58 | 59 | 65 | |
Richard McCorvey | 60.33333333 | 57 | 55 | 69 | ||
Hudson McGuire | 60.5 | 65 | 60 | 60 | 57 | |
Jon Hackathorne | 60.5 | 57 | 56 | 59 | 70 | |
Jon Oliver | 60.5 | 62 | 58 | 61 | 61 | |
Kris Ford | 60.5 | 63 | 58 | |||
Cody Carson | 60.75 | 64 | 60 | 59 | 60 | |
Adair A. | 61 | 62 | 63 | 58 | ||
Austin Juang | 61 | 61 | ||||
David Aguirre | 61 | 59 | 57 | 68 | 60 | |
Dee | 61 | 61 | ||||
Jesse Valero | 61 | 65 | 70 | 59 | 50 | |
Madison Chapman | 61 | 61 | ||||
Noel Gonzales | 61 | 58 | 56 | 59 | 71 | |
Patrick Vrba | 61 | 58 | 58 | 67 | ||
Ryan Little | 61 | 63 | 59 | |||
Scotto Roberts | 61 | 61 | ||||
Sean Robertson | 61 | 61 | ||||
Toby Kunze | 61 | 56 | 58 | 62 | 68 | |
Gabe Herod | 61.25 | 54 | 59 | 67 | 65 | |
Kyle Heiner | 61.25 | 62 | 57 | 67 | 59 | |
Mike Fanick | 61.25 | 62 | 66 | 60 | 57 | |
Zeke Ramirez | 61.25 | 62 | 65 | 53 | 65 | |
Chris Brock | 61.33333333 | 67 | 56 | 61 | ||
Caleb Carnes | 61.5 | 59 | 64 | |||
Chris Larson | 61.5 | 62 | 63 | 61 | 60 | |
Dave Doss | 61.5 | 64 | 62 | 60 | 60 | |
Gio Valero | 61.5 | 59 | 56 | 72 | 59 | |
Jimbob Karshis | 61.5 | 67 | 54 | 62 | 63 | |
Lorne Cousins | 61.5 | 59 | 64 | |||
Mike McCann | 61.5 | 59 | 59 | 61 | 67 | |
Sam Huerta | 61.5 | 63 | 63 | 53 | 67 | |
Doug Begole | 61.66666667 | 65 | 66 | 54 | ||
Nate Beversdorf | 61.66666667 | 62 | 62 | 61 | ||
Bill Dykes | 61.75 | 60 | 59 | 63 | 65 | |
CW Richardson | 61.75 | 58 | 68 | 62 | 59 | |
Edgar Villareal | 61.75 | 62 | 61 | 67 | 57 | |
Baker Helton | 62 | 62 | ||||
Chris Reid | 62 | 66 | 61 | 63 | 58 | |
Elliot Payne | 62 | 62 | ||||
Emmanuel S | 62 | 62 | ||||
John Zamarripa | 62 | 62 | ||||
Jose Salas | 62 | 61 | 63 | |||
Mason Hagood | 62 | 62 | ||||
Robbie Plake | 62 | 62 | ||||
Carter Herman | 62.25 | 60 | 62 | 68 | 59 | |
Elliot Pritchard | 62.25 | 68 | 63 | 57 | 61 | |
Joe Soto | 62.25 | 55 | 58 | 68 | 68 | |
Matt Pierce | 62.25 | 59 | 57 | 68 | 65 | |
Kevin Hatch | 62.5 | 60 | 65 | |||
Zebastion | 62.5 | 64 | 63 | 64 | 59 | |
David Lindow | 62.75 | 61 | 55 | 65 | 70 | |
Tyson Just | 62.75 | 63 | 60 | 64 | 64 | |
Casey Gibbs | 63 | 63 | ||||
Dustin Lockingen | 63 | 63 | ||||
James Breyley | 63 | 62 | 64 | |||
James Patterson | 63 | 63 | ||||
Kyle Etrheim | 63 | 65 | 66 | 58 | ||
Logan (?) | 63 | 63 | ||||
Nick E. | 63 | 63 | ||||
Sean Garcia | 63 | 63 | ||||
Steven Oropeza | 63 | 62 | 64 | |||
Stuart | 63 | 63 | ||||
Adam Grumbles | 63.25 | 67 | 69 | 56 | 61 | |
Chris Beadreaux | 63.5 | 71 | 56 | |||
Mike Shannon | 63.5 | 61 | 66 | |||
Ryan Harkey | 63.66666667 | 65 | 64 | 62 | ||
JJ Delafuente | 63.75 | 66 | 62 | 61 | 66 | |
Joe Garza | 63.75 | 62 | 62 | 62 | 69 | |
Alex Campos | 64 | 66 | 61 | 62 | 67 | |
Chris Burwell | 64 | 57 | 71 | |||
Jeff McClanahan | 64 | 66 | 63 | 65 | 62 | |
Joe Torres | 64 | 66 | 58 | 68 | 64 | |
Justin Dygert | 64 | 64 | 63 | 71 | 58 | |
Toby Leslie | 64 | 61 | 63 | 61 | 71 | |
Zach Cisneros | 64 | 60 | 69 | 69 | 58 | |
Chris Moos | 64.25 | 59 | 56 | 75 | 67 | |
Rylan Rash | 64.25 | 70 | 61 | 62 | 64 | |
Blake Hernandez | 65 | 57 | 69 | 75 | 59 | |
Brian Webber | 65 | 68 | 67 | 66 | 59 | |
Cameron Wellborn | 65 | 65 | ||||
Cody Dill | 65 | 58 | 68 | 68 | 66 | |
Gavin Beversdorf | 65 | 63 | 67 | |||
Jay Pinnick | 65 | 71 | 62 | 66 | 61 | |
Ryan Baeten | 65 | 63 | 69 | 64 | 64 | |
George Gonzales | 65.25 | 63 | 71 | 63 | 64 | |
Nathan Bailey | 65.25 | 70 | 61 | 67 | 63 | |
Chad Reid | 65.5 | 69 | 64 | 63 | 66 | |
Daniel Gonzales | 65.5 | 66 | 66 | 66 | 64 | |
Sean Alonzo | 65.75 | 63 | 71 | 68 | 61 | |
Bill Karshis | 66 | 62 | 63 | 73 | ||
Robert C. | 66 | 66 | ||||
Anthony Donaho | 66.5 | 64 | 68 | 63 | 71 | |
John Godre | 66.5 | 66 | 62 | 73 | 65 | |
Mo Calvo | 66.75 | 70 | 64 | 71 | 62 | |
Cameron Strange | 67 | 60 | 74 | |||
Jacob Wigdorski | 68 | 69 | 72 | 63 | 68 | |
Mike Sykos | 68 | 68 | 66 | 66 | 72 | |
Michael Purcell | 68.25 | 69 | 80 | 66 | 58 | |
Chris James | 69 | 73 | 61 | 72 | 70 | |
Amy Monohan | 69.25 | 76 | 57 | 80 | 64 | |
Julian Jones | 70 | 68 | 68 | 73 | 71 | |
Derek Tumlinson | 72 | 72 | ||||
Ty Bonstetter | 72 | 72 | ||||
Jerry Lively | 73.75 | 74 | 66 | 78 | 77 | |
Johnny Perez | 77 | 77 | ||||
Jay Benson | 80 | 80 | ||||
David Serna | 84 | 84 |
BRONZE DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
BRONZE DIVISION | ||||||
Danielle Vargas | 63.75 | 60 | 64 | 62 | 69 | |
Bill Nelson | 64 | 64 | ||||
Brian Lalley | 64 | 67 | 61 | |||
Dallas Vonn | 64 | 64 | ||||
Grant Fretz | 64 | 64 | ||||
Jacob Rodriguez | 64 | 64 | ||||
Juan Rodriguez | 64 | 64 | ||||
Kris F | 64 | 64 | ||||
Logan Iruegas | 64 | 63 | 65 | |||
Mark ? | 64 | 69 | 59 | |||
Matt Zito | 64 | 69 | 64 | 59 | 64 | |
Sean Garcia | 64 | 64 | ||||
Shawn Hess | 64 | 64 | ||||
Derrick Maughaun | 64.25 | 63 | 68 | 62 | 64 | |
Kyle Engstrom | 64.25 | 70 | 66 | 62 | 59 | |
Robert Rosser | 64.25 | 60 | 66 | 74 | 57 | |
Stephen Denison | 64.25 | 63 | 65 | 64 | 65 | |
Dillon Crisp | 64.33333333 | 65 | 63 | 65 | ||
Matt Meek | 64.5 | 61 | 65 | 65 | 67 | |
Vincent Ashley | 64.75 | 56 | 75 | 65 | 63 | |
Adam Petry | 65 | 70 | 60 | |||
Andy | 65 | 65 | ||||
Armando Flores | 65 | 65 | ||||
Brendan Loyd | 65 | 65 | ||||
Dakota D. | 65 | 65 | ||||
Damon McFarland | 65 | 65 | ||||
Frank Perez | 65 | 65 | ||||
George Stewart | 65 | 72 | 58 | |||
Jett Freeman | 65 | 77 | 59 | 59 | ||
Joe Escobedo | 65 | 65 | ||||
Kevin Jones | 65 | 65 | 65 | |||
Logan Bartholomew | 65 | 65 | ||||
Manuel R. | 65 | 65 | ||||
Michael Smith | 65 | 65 | ||||
Phillip Higginbotham | 65 | 65 | ||||
Rey Teves | 65 | 65 | ||||
Richard Hawkins | 65 | 65 | ||||
Shane Murnin | 65 | 65 | ||||
Ty Furlow | 65 | 65 | ||||
Tyler Hall | 65 | 65 | ||||
Chad Coffman | 65.5 | 68 | 67 | 63 | 64 | |
Tom Cowan | 65.66666667 | 65 | 65 | 67 | ||
Mike Meyer | 65.75 | 62 | 67 | 72 | 62 | |
Andrew ? | 66 | 66 | ||||
BJ Leyva | 66 | 66 | ||||
Casey Regino | 66 | 66 | ||||
Craig Peace | 66 | 66 | 66 | 66 | ||
David Kreps | 66 | 66 | ||||
David Rios "Hollywood" | 66 | 66 | ||||
Eddie Oropeza | 66 | 66 | ||||
Joey Azzano | 66 | 66 | ||||
Jonus Rodriguez | 66 | 66 | ||||
Louis Gross | 66 | 66 | ||||
Mark King | 66 | 66 | ||||
Mark Ortiz | 66 | 66 | ||||
Matt Sanchez | 66 | 66 | 66 | |||
Ross Atkinson | 66 | 66 | ||||
Ryan Cardenas | 66 | 66 | ||||
Thomas Martin | 66.25 | 65 | 70 | 66 | 64 | |
Michael Ash | 66.33333333 | 69 | 65 | 65 | ||
Edgar Ochoa | 66.5 | 65 | 73 | 60 | 68 | |
Tyler McCann | 66.5 | 65 | 68 | |||
John Spencer | 66.66666667 | 71 | 57 | 72 | ||
Brendan Loyd | 67 | 67 | ||||
Bryce Morris | 67 | 69 | 67 | 69 | 63 | |
Cameron Douglas | 67 | 67 | ||||
Escher Fitzgerald | 67 | 67 | ||||
Javier Leyva | 67 | 67 | ||||
Joseph ?? | 67 | 67 | ||||
Kyle Baldus | 67 | 67 | ||||
Matt Coeseuns | 67 | 67 | ||||
Mitch Morris | 67 | 73 | 61 | |||
RT Evans | 67 | 67 | ||||
Rudy Calderon | 67 | 67 | ||||
Priscilla Garcia | 67.25 | 64 | 67 | 69 | 69 | |
Bill Barrett | 67.5 | 69 | 66 | |||
John Burrow | 67.5 | 69 | 66 | |||
James Rios | 67.66666667 | 69 | 64 | 70 | ||
Rob Holmes | 67.75 | 63 | 67 | 68 | 73 | |
Alex Gonzales | 68 | 68 | ||||
Alex Hart | 68 | 68 | ||||
Andrew ? | 68 | 68 | ||||
Anthony Slatton | 68 | 68 | ||||
Bobby Fender | 68 | 68 | ||||
Brandon Pratt | 68 | 68 | ||||
Jason Heymas | 68 | 68 | ||||
Joseph Martinez | 68 | 77 | 59 | |||
Logan | 68 | 68 | ||||
Matthew Zesch | 68 | 68 | ||||
Rags | 68 | 68 | ||||
Rudy A. | 68 | 68 | ||||
Jeff Hawthorne | 68.5 | 70 | 65 | 71 | 68 | |
Matthew R. | 68.5 | 71 | 66 | |||
Pops Stoerner | 68.5 | 70 | 68 | 66 | 70 | |
Ross Devries | 68.5 | 72 | 65 | |||
Ash Liskow | 68.75 | 70 | 67 | 70 | 68 | |
Albert Salinas | 69 | 69 | ||||
Alex Mendiola | 69 | 70 | 68 | 64 | 74 | |
Andrew Torralva | 69 | 69 | ||||
Chris Woods | 69 | 71 | 70 | 67 | 68 | |
Cory Klainger | 69 | 69 | ||||
Daniel Barlow | 69 | 69 | ||||
David C. | 69 | 69 | ||||
Ed Campos | 69 | 69 | ||||
Justin Schmitt | 69 | 69 | ||||
Michael Cortez | 69 | 69 | ||||
Mike Keeling | 69 | 69 | ||||
Nathanuel Cook | 69 | 69 | ||||
Bre Coffman | 69.5 | 67 | 75 | 67 | 69 | |
Chris Navarro | 69.5 | 72 | 67 | |||
Blake Anderson | 69.66666667 | 70 | 65 | 74 | ||
AJ Guerro | 69.75 | 65 | 69 | 71 | 74 | |
Cody Coln | 70 | 78 | 62 | |||
Dan Golden | 70 | 70 | ||||
Jonathan Beckett | 70 | 72 | 68 | |||
Kenny B | 70 | 70 | ||||
Kyle Morris | 70 | 69 | 71 | |||
Ram | 70 | 70 | ||||
Greg Hall | 70.25 | 69 | 69 | 74 | 69 | |
Dino Nelson | 70.5 | 71 | 66 | 68 | 77 | |
Eddie Mirales | 70.75 | 68 | 71 | 75 | 69 | |
Steve Chartier | 70.75 | 70 | 68 | 71 | 74 | |
Bailey Coln | 71 | 72 | 70 | |||
Bryan Patterson | 71 | 71 | ||||
Daniel Wetzel | 71 | 71 | ||||
Eric Hage | 71 | 75 | 67 | |||
Hans Amende | 71 | 71 | ||||
Hayden Prater | 71 | 71 | ||||
Jeremy Devere | 71 | 71 | ||||
Joel "Buggy" | 71 | 71 | ||||
Josh Graham | 71 | 69 | 73 | |||
Nick Nelson | 71 | 71 | ||||
Patty Gonzales | 71 | 71 | ||||
Rick Danford | 71 | 64 | 80 | 75 | 65 | |
Robert Holmes | 71 | 62 | 71 | 74 | 77 | |
Sean Mullen | 71 | 71 | ||||
Ty Bonstetter | 71 | 71 | ||||
David (Just?) | 71.5 | 74 | 69 | |||
Jack Johnson | 72 | 72 | ||||
Julian Zamarripa | 72 | 78 | 73 | 70 | 67 | |
Justin Herrara | 72 | 72 | ||||
Marverick Tapia | 72 | 72 | 72 | |||
Ryan Ritchie | 72 | 72 | ||||
Ryan Zamora | 72 | 72 | ||||
Shawn Mullins | 72 | 72 | ||||
Stephanie Kalista | 72 | 71 | 78 | 69 | 70 | |
Lee Evans | 72.33333333 | 71 | 64 | 82 | ||
Brock Birdwell | 72.5 | 74 | 64 | 80 | 72 | |
Coz | 73 | 73 | ||||
Daniel Enriques | 73 | 73 | ||||
Daulton Kabella | 73 | 73 | ||||
David M | 73 | 73 | ||||
Erik Rodriguez | 73 | 73 | 73 | |||
Matt Warden | 73 | 73 | ||||
Bryce Birdwell | 73.5 | 78 | 69 | |||
Cory Liker | 73.5 | 68 | 79 | |||
Patrick Herzog | 73.5 | 75 | 72 | 67 | 80 | |
Chris Moore | 74 | 74 | ||||
David Chesser | 74 | 74 | ||||
David Kline | 74 | 74 | ||||
Matt Bellotte | 74 | 74 | ||||
Michael Zesch | 74 | 74 | ||||
Mitchell Powers | 74 | 74 | ||||
Paul Miller | 74 | 71 | 75 | 75 | 75 | |
Austin Ray | 74.25 | 70 | 70 | 80 | 77 | |
Jayden Tipton | 74.5 | 73 | 76 | 75 | 74 | |
Julian Robledo | 74.5 | 77 | 72 | 76 | 73 | |
Ron Savage | 74.5 | 76 | 78 | 72 | 72 | |
Laura Karshis | 74.66666667 | 73 | 77 | 74 | ||
Scott Hayes | 74.66666667 | 75 | 74 | 75 | ||
Allen Love | 74.75 | 77 | 78 | 70 | 74 | |
Ana Engstrom | 75 | 76 | 77 | 73 | 74 | |
Caden Dorman | 75 | 75 | ||||
Gabe Ybarra | 75 | 75 | ||||
Joel Camposeco | 75 | 75 | ||||
Kaleb McCann | 75 | 72 | 78 | |||
Jenna Beversdorf | 75.25 | 76 | 75 | 76 | 74 | |
Joshua O | 75.25 | 73 | 78 | 79 | 71 | |
Juliana Stark | 75.25 | 73 | 78 | 83 | 67 | |
Carlos Regino | 75.33333333 | 85 | 77 | 64 | ||
Tim DeLaRosa | 75.5 | 73 | 78 | |||
Bill Barry | 76 | 69 | 83 | |||
EJ Luna | 76 | 81 | 77 | 72 | 74 | |
James LeBlanc | 76 | 76 | ||||
Mathew Pousson | 76 | 76 | ||||
Bradley Wildung | 76.5 | 86 | 67 | |||
Brendan James | 76.5 | 75 | 78 | |||
Sergio Iruegas | 76.5 | 78 | 75 | |||
Tony Harper | 76.75 | 83 | 77 | 75 | 72 | |
Jondo | 77 | 77 | ||||
Juantonio M. | 77 | 77 | ||||
Katie Earnst | 77 | 75 | 77 | 79 | ||
Kyle Rassmann | 77 | 83 | 75 | 74 | 76 | |
Xavier Rodriguez | 77 | 77 | ||||
Daniel Jones | 77.33333333 | 88 | 70 | 74 | ||
Evan Hage | 77.75 | 76 | 68 | 91 | 76 | |
Brian Hadas | 78 | 78 | ||||
Johnny Campos | 78 | 78 | ||||
Larry Trevino | 78 | 81 | 79 | 74 | ||
Pat Johnston | 78 | 78 | ||||
Ellis Ritchie | 79 | 79 | ||||
Jeremy Sanchez | 79 | 79 | ||||
Jerry Cantu | 79 | 79 | ||||
Jim Patterson | 79 | 79 | ||||
Juan Perez | 79 | 79 | ||||
Monty | 79 | 79 | ||||
Thomas Nottingham | 79 | 79 | ||||
Thomas Rodriguez | 79 | 79 | ||||
