Welcome to the Saturday Mini Leaderboard! Every Saturday (unless posted otherwise) we have an 18 hole mini tournament at our course. Tee Times are 9:30am & 12:00pm. Players are put into divisions automatically based on the average of their last 4 scores, with the exception that once a player moves up a division, they don’t move back down unless reviewed and approved by an OOB official. We feel this creates a great experience for players by creating fair competition. We will track and post scores so everyone can easily see what division they are in, as well as review their past scores.
Entry is only $2 per person for all divisions and everyone is welcome to participate. Payout is in store credit. There is a $5 optional side bet for players that want to play for a 100% cash payout to winners as well as a $5 optional ace pot. There is also a $1 optional League entry. Leagues run over the course of roughly 3 months and use your best 5 League scores to compete for the Top places. 100% league entry money is paid out.
CURRENT LAYOUT COURSE RECORD:
44 Mike Hufschmid (Singles)
39 Mark Lozano & Kevin Pfullmann (Doubles)
DATE OF LAST LEADERBOARD UPDATE: 9-27-23
DOLLAR LEAGUE (SEASON 6): Complete
GOLD DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
GOLD DIVISION | ||||||
Chris Leifeste | 46 | 46 | ||||
Jimmy Z | 47 | 47 | ||||
Trevor Williamson | 47 | 47 | ||||
Jeremy Mount | 48 | 48 | ||||
Jeremy Sanchez | 48 | 48 | ||||
Mason Ford | 48 | 48 | ||||
Justin Davis | 48.5 | 46 | 51 | |||
CJ Riojas | 49 | 50 | 48 | |||
Anthony Angel | 50 | 50 | ||||
Kevin Pfullmann | 50 | 48 | 48 | 50 | 54 | |
Matt Elias | 50 | 53 | 48 | 50 | 49 | |
Brian Goelz | 50.75 | 55 | 49 | 48 | 51 | |
Daniel Willis | 50.75 | 49 | 50 | 53 | 51 | |
Josh Raymond | 51 | 51 | 51 | |||
Randall Karshis | 51 | 50 | 52 | 55 | 47 | |
Rosco | 51 | 51 | ||||
Alex G | 51.5 | 53 | 50 | |||
Mark Lozano | 51.5 | 53 | 53 | 49 | 51 | |
Michael Hufschmid | 51.5 | 49 | 52 | 51 | 54 | |
Tom S. | 51.5 | 47 | 56 | |||
Calvin Smith | 51.75 | 54 | 54 | 47 | 52 | |
Robert Smith | 51.75 | 48 | 51 | 55 | 53 | |
Adam Hernandez | 52 | 44 | 60 | 55 | 49 | |
Austin Olson | 52 | 52 | ||||
Chris Basuino | 52 | 52 | ||||
Dusty Vodron | 52 | 55 | 46 | 58 | 49 | |
Jeff Barron | 52 | 52 | ||||
Wes McCormick | 52 | 51 | 55 | 51 | 51 | |
Phil Russel | 52.25 | 55 | 51 | 53 | 50 | |
Jeff Davinport | 52.5 | 55 | 50 | |||
Xavier Bueno | 52.5 | 50 | 52 | 53 | 55 | |
Fernando Brown | 52.75 | 50 | 53 | 54 | 54 | |
Mike Herrera | 52.75 | 55 | 45 | 48 | 63 | |
Raul Originales | 52.75 | 53 | 52 | 54 | 52 | |
Cruz Dominguez | 53 | 56 | 50 | 53 | ||
David Valdivieso | 53 | 53 | 53 | |||
Edward F | 53 | 53 | ||||
Forest | 53 | 53 | ||||
Hex | 53 | 53 | 53 | |||
Jarred Kozuki | 53 | 53 | ||||
Joe Carmichael | 53 | 53 | ||||
Joel M | 53 | 53 | ||||
Armondo Martinez | 53.25 | 59 | 53 | 52 | 49 | |
Brandon Bullard | 53.25 | 51 | 56 | 52 | 54 | |
John Jackson | 53.25 | 46 | 58 | 55 | 54 | |
Mike Vrba | 53.25 | 54 | 54 | 51 | 54 | |
JD Balderas | 53.5 | 52 | 55 | 52 | 55 | |
Matt Graves | 53.5 | 50 | 59 | 53 | 52 | |
Robert Gomez | 53.5 | 50 | 54 | 59 | 51 | |
Russel Shoffner | 53.5 | 53 | 53 | 54 | 54 | |
Shannon Fosdick | 53.75 | 55 | 56 | 50 | 54 | |
Marc Sustaita | 54 | 54 | ||||
Nick Osborne | 54 | 51 | 63 | 51 | 51 | |
Ruben Coote | 54 | 52 | 57 | 54 | 53 | |
Andrew Knake | 54.25 | 56 | 57 | 49 | 55 | |
Josh Weidenfeld | 54.25 | 49 | 57 | 53 | 58 | |
Kyle Clancy | 54.5 | 55 | 52 | 59 | 52 | |
Orlando Pereida | 54.5 | 55 | 53 | 55 | 55 | |
Taylor McCarty | 54.5 | 45 | 52 | 55 | 66 | |
Robert Garza | 54.66666667 | 55 | 52 | 57 | ||
Alan Janzen | 54.75 | 50 | 56 | 53 | 60 | |
Anthony Damon | 54.75 | 52 | 55 | 51 | 61 | |
Andy | 55 | 55 | ||||
Levi Daniel | 55 | 55 | 60 | 55 | 50 | |
Matthew Helms | 55 | 55 | ||||
Orlando Velasco | 55 | 54 | 62 | 50 | 54 | |
Adrian Esparza | 55.25 | 57 | 58 | 53 | 53 | |
Hugh Pickett | 55.25 | 59 | 57 | 53 | 52 | |
Cade Whooley | 56 | 56 | ||||
Chris Monn | 56 | 55 | 59 | 52 | 58 | |
Carlton Maughaun | 56.25 | 62 | 49 | 54 | 60 | |
Merle Meder | 56.25 | 58 | 63 | 52 | 52 | |
Ron Martinez | 56.25 | 60 | 54 | 50 | 61 | |
Joe Pangborn | 56.75 | 62 | 63 | 57 | 45 | |
Tracy Olson | 57 | 57 | 61 | 58 | 52 | |
Jerry Velasco | 57.25 | 53 | 58 | 57 | 61 | |
Mando Flores | 57.25 | 56 | 55 | 50 | 68 | |
TJ Kallista | 57.25 | 53 | 54 | 64 | 58 | |
Kenneth Richardson | 57.5 | 55 | 60 | |||
Charles Chapman | 58.25 | 57 | 55 | 64 | 57 | |
Mike Tyson | 58.25 | 56 | 57 | 64 | 56 | |
Cory Trimble | 58.75 | 56 | 60 | 55 | 64 | |
Dev Nelson | 58.75 | 52 | 57 | 64 | 62 | |
Dustin Maki | 59.25 | 63 | 63 | 59 | 52 | |
Tyler Rankin | 59.5 | 61 | 58 | |||
Zach Schneider | 59.5 | 65 | 59 | 54 | 60 | |
Robert Herzog | 59.75 | 57 | 68 | 61 | 53 | |
Kevin Monohan | 62 | 66 | 62 | 54 | 66 | |
Jack Couke | 62.75 | 65 | 59 | 62 | 65 | |
Pete Lopez | 65.5 | 69 | 60 | 63 | 70 | |
Scott Hougland | 66 | 66 |
SILVER DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
SILVER DIVISION | ||||||
Charley Stavco | 54 | 54 | ||||
Gary Harris | 54 | 54 | ||||
Seth Talbott | 54 | 50 | 58 | |||
Aaron Gillary | 54.75 | 51 | 60 | 55 | 53 | |
Tyler Wise | 54.75 | 57 | 52 | 53 | 57 | |
Abel Salazar | 55 | 57 | 53 | |||
Ben Harrison | 55 | 55 | ||||
Cheay Keomany | 55 | 55 | ||||
Kenneth Richardson | 55 | 55 | ||||
Marc Corona | 55 | 55 | ||||
Mark Thompson | 55 | 55 | ||||
Marshall Kratzer | 55 | 55 | ||||
Rylan Rash | 55 | 52 | 55 | 56 | 57 | |
Brandon Beyer | 55.5 | 52 | 59 | |||
Bryan Powers | 55.5 | 58 | 53 | |||
Cody Vidales | 55.5 | 54 | 57 | |||
Taylor Armstrong | 55.5 | 55 | 56 | |||
Andrew Jauregui | 55.75 | 57 | 58 | 50 | 58 | |
Joe Pangborn | 55.75 | 58 | 63 | 57 | 45 | |
Blaine Landers | 56 | 63 | 55 | 52 | 54 | |
Carlos Morales | 56 | 56 | ||||
Choctaw Patterson | 56 | 57 | 59 | 53 | 55 | |
Chris Swanda | 56 | 56 | ||||
Justin Pfullmann | 56 | 56 | ||||
Keegan A | 56 | 56 | ||||
Logan Grose | 56 | 56 | ||||
Valerie Mandujano | 56 | 56 | ||||
Dave Schutt | 56.5 | 56 | 57 | |||
David Honesto | 56.5 | 58 | 55 | |||
Eric Ruiz | 56.5 | 58 | 55 | |||
Mathew Thomas | 56.66666667 | 54 | 55 | 61 | ||
Troy Louwerse | 56.66666667 | 53 | 57 | 60 | ||
Ricky Boshart | 56.75 | 54 | 64 | 56 | 53 | |
Dee Delesine | 57 | 57 | ||||
Demian Beyer | 57 | 57 | ||||
Diego Mancha | 57 | 57 | ||||
Freddy | 57 | 57 | ||||
Gavin Kohlenberg | 57 | 55 | 57 | 64 | 52 | |
James Horton | 57 | 61 | 55 | 55 | 57 | |
Jay Snow | 57 | 59 | 54 | 58 | 57 | |
Logan Plake | 57 | 57 | ||||
Lyle Updike | 57 | 57 | ||||
Mathew Young | 57 | 57 | ||||
Moses Roberts | 57 | 57 | ||||
Ben Delgado | 57.25 | 55 | 56 | 60 | 58 | |
Chris Colon | 57.25 | 59 | 53 | 59 | 58 | |
Mark Vargas | 57.25 | 56 | 56 | 57 | 60 | |
Jordan Small | 57.33333333 | 55 | 60 | 57 | ||
Jonathan Landeros | 57.5 | 61 | 54 | 60 | 55 | |
Markus Taylor | 57.5 | 60 | 55 | |||
Nick Lopez | 57.5 | 59 | 56 | |||
Peyton Foytik | 57.5 | 57 | 58 | |||
Art Alonso | 57.66666667 | 59 | 57 | 62* | 57 | |
Rene Siller | 57.75 | 54 | 61 | 57 | 59 | |
Chris Ware | 58 | 60 | 56 | |||
Clay Coffman | 58 | 58 | 58 | 57 | 59 | |
Danny Martin | 58 | 58 | ||||
Kenny Becker | 58 | 55 | 55 | 63 | 59 | |
Kevin E | 58 | 58 | ||||
Michael Doty | 58 | 58 | ||||
Paul Johnson | 58 | 58 | ||||
Payton Jackson | 58 | 53 | 60 | 62 | 57 | |
Ray Pereida | 58 | 59 | 61 | 60 | 52 | |
Robert Maltby | 58 | 57 | 58 | 62 | 55 | |
Ryan Cardenas | 58 | 57 | 59 | |||
Trent | 58 | 58 | ||||
Tyler Small | 58 | 55 | 61 | |||
Will Hazen | 58 | 59 | 55 | 60 | 58 | |
Devon Earnst | 58.25 | 62 | 55 | 59 | 57 | |
Zack Fluty | 58.25 | 52 | 61 | 55 | 65 | |
Brandon Salaiz | 58.5 | 55 | 62 | |||
John Casses | 58.5 | 59 | 61 | 60 | 54 | |
Daniel Morris | 58.75 | 53 | 60 | 62 | 60 | |
Gary Chamberlain | 58.75 | 58 | 60 | 62 | 55 | |
Matt Rydell | 58.75 | 58 | 56 | 59 | 62 | |
Matt Sanchez | 58.75 | 56 | 64 | 58 | 57 | |
Nick Grainger | 58.75 | 55 | 57 | 59 | 64 | |
Rene Tores | 58.75 | 51 | 57 | 64 | 63 | |
Brian Fair | 59 | 59 | ||||
Caleb Wright | 59 | 59 | ||||
Elliot Payne | 59 | 62 | 56 | |||
Grady S. | 59 | 59 | ||||
Henry Adams | 59 | 59 | ||||
Jacob Milgram | 59 | 59 | ||||
Jason Denato | 59 | 59 | ||||
Jeric Flores | 59 | 59 | ||||
Jonathan Fournet | 59 | 59 | ||||
Jose Menchaca | 59 | 59 | ||||
Nick Nelson | 59 | 59 | ||||
Thomas Diffey | 59 | 59 | ||||
Tyler Zurovec | 59 | 58 | 62 | 61 | 55 | |
Vince G | 59 | 59 | ||||
Cayman Holiday | 59.25 | 55 | 60 | 59 | 63 | |
David Harrison | 59.33333333 | 61 | 57 | 60 | ||
Greg Garcia | 59.5 | 66 | 54 | 67 | 51 | |
Jason Hess | 59.5 | 59 | 60 | |||
Jason Ramos | 59.5 | 60 | 60 | 61 | 57 | |
Mark Esparza | 59.5 | 57 | 62 | |||
Toby Kunze | 59.5 | 56 | 64 | 61 | 57 | |
Carlton Maughaun | 59.75 | 57 | 49 | 71 | 62 | |
Chris Sampas | 59.75 | 56 | 67 | 61 | 55 | |
Joseph Garza | 59.75 | 57 | 64 | 63 | 55 | |
Mike McGuire | 59.75 | 64 | 57 | 57 | 61 | |
Trey Ensor | 59.75 | 59 | 61 | 61 | 58 | |
Andrew Rosta | 60 | 60 | ||||
Frank Menchaca | 60 | 60 | ||||
Sean Alonzo | 60.5 | 63 | 59 | 62 | 58 | |
Damon Cheswick | 61 | 66 | 56 | 60 | 62 | |
Nick Castillo | 61 | 61 | 61 | 58 | 64 | |
Edgar Ochoa | 61.25 | 64 | 60 | 61 | 60 | |
Mike Nielson | 65.75 | 61 | 63 | 72 | 67 | |
Joe Torres | 66 | 66 | 59 | 71 | 68 |
BRASS DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
New DIVISION | ||||||
Austin Horner | 60 | 60 | ||||
Brian Rodriguez | 60 | 60 | ||||
Cory Hartwick | 60 | 60 | ||||
Eddie Klinksiek | 60 | 61 | 59 | 59 | 61 | |
Jerrad Schneider | 60 | 66 | 63 | 59 | 52 | |
Justin Windsor | 60 | 60 | ||||
Martin Avila | 60 | 60 | ||||
Mickey Manuszewski | 60 | 60 | ||||
Oscar Arras | 60 | 60 | ||||
Robert Garcia | 60 | 60 | ||||
Roscoe H. | 60 | 60 | ||||
Russell Matalik | 60 | 60 | ||||
Chip Heiner | 60.25 | 58 | 65 | 56 | 62 | |
Jackson King | 60.25 | 55 | 68 | 60 | 58 | |
Jesse Sanchez | 60.25 | 59 | 58 | 59 | 65 | |
Tyson Just | 60.25 | 64 | 57 | 60 | 60 | |
Richard McCorvey | 60.33333333 | 57 | 55 | 69 | ||
Alex Campos | 60.5 | 52 | 61 | 59 | 70 | |
Hudson McGuire | 60.5 | 65 | 60 | 60 | 57 | |
Jon Hackathorne | 60.5 | 57 | 56 | 59 | 70 | |
Josiah Ackley | 60.5 | 62 | 59 | |||
Kris Ford | 60.5 | 63 | 58 | |||
Vincent Ashley | 60.5 | 56 | 58 | 65 | 63 | |
Cody Carson | 60.75 | 64 | 60 | 59 | 60 | |
Adair A. | 61 | 62 | 63 | 58 | ||
Austin Juang | 61 | 61 | ||||
Chris Navarro | 61 | 62 | 58 | 65 | 59 | |
David Aguirre | 61 | 59 | 57 | 68 | 60 | |
Dee | 61 | 61 | ||||
Jesse Valero | 61 | 65 | 70 | 59 | 50 | |
Madison Chapman | 61 | 61 | ||||
Noel Gonzales | 61 | 58 | 56 | 59 | 71 | |
Patrick Vrba | 61 | 58 | 58 | 67 | ||
Ryan Little | 61 | 63 | 59 | |||
Scotto Roberts | 61 | 61 | ||||
Sean Robertson | 61 | 61 | ||||
Mike Fanick | 61.25 | 62 | 66 | 60 | 57 | |
Mike McCann | 61.25 | 59 | 58 | 61 | 67 | |
Zach Cisneros | 61.25 | 61 | 61 | 62 | 61 | |
Zeke Ramirez | 61.25 | 62 | 65 | 53 | 65 | |
Chris Brock | 61.33333333 | 67 | 56 | 61 | ||
Wayne Davis | 61.33333333 | 62 | 63 | 59 | ||
Aaron Christensen | 61.5 | 57 | 69 | 62 | 58 | |
Bill Nelson | 61.5 | 64 | 59 | |||
Caleb Carnes | 61.5 | 59 | 64 | |||
Chris Larson | 61.5 | 62 | 63 | 61 | 60 | |
Dave Doss | 61.5 | 64 | 62 | 60 | 60 | |
Gio Valero | 61.5 | 59 | 56 | 72 | 59 | |
Jimbob Karshis | 61.5 | 67 | 54 | 62 | 63 | |
Sam Huerta | 61.5 | 63 | 63 | 53 | 67 | |
Zebastion | 61.5 | 60 | 63 | 64 | 59 | |
Doug Begole | 61.66666667 | 65 | 66 | 54 | ||
Nate Beversdorf | 61.66666667 | 62 | 62 | 61 | ||
Addison Reddy | 61.75 | 60 | 59 | 69 | 59 | |
Bill Dykes | 61.75 | 60 | 59 | 63 | 65 | |
CW Richardson | 61.75 | 58 | 68 | 62 | 59 | |
Edgar Villareal | 61.75 | 62 | 61 | 67 | 57 | |
Matt Pierce | 61.75 | 59 | 57 | 68 | 63 | |
Baker Helton | 62 | 62 | ||||
Darin Jones | 62 | 61 | 64 | 61 | 62 | |
Emmanuel S | 62 | 62 | ||||
John Zamarripa | 62 | 62 | ||||
Jose Salas | 62 | 61 | 63 | |||
Mason Hagood | 62 | 62 | ||||
Robbie Plake | 62 | 62 | ||||
Elliot Pritchard | 62.25 | 68 | 63 | 57 | 61 | |
Jeffrey Caffey | 62.5 | 63 | 62 | |||
Kevin Hatch | 62.5 | 60 | 65 | |||
David Lindow | 62.75 | 61 | 55 | 65 | 70 | |
Toby Leslie | 62.75 | 57 | 64 | 67 | 63 | |
Carter Herman | 63 | 60 | 62 | 68 | 62 | |
Casey Gibbs | 63 | 63 | ||||
Dustin Lockingen | 63 | 63 | ||||
James Breyley | 63 | 62 | 64 | |||
James Patterson | 63 | 63 | ||||
Jordan Sharp | 63 | 63 | ||||
Kyle Etrheim | 63 | 65 | 66 | 58 | ||
Logan (?) | 63 | 63 | ||||
Lorne Cousins | 63 | 59 | 64 | 67 | 62 | |
Nick E. | 63 | 63 | ||||
Sean Garcia | 63 | 63 | ||||
Steven Oropeza | 63 | 62 | 64 | |||
Stuart | 63 | 63 | ||||
Zach Lacey | 63 | 63 | ||||
Adam Grumbles | 63.25 | 67 | 69 | 56 | 61 | |
Mike Keeling | 63.33333333 | 69 | 66 | 55 | ||
Bryce Morris | 63.5 | 63 | 66 | 60 | 65 | |
Chris Beadreaux | 63.5 | 71 | 56 | |||
Mike Shannon | 63.5 | 61 | 66 | |||
Ryan Baeten | 63.5 | 68 | 61 | 65 | 60 | |
Ryan Harkey | 63.66666667 | 65 | 64 | 62 | ||
Joe Garza | 63.75 | 62 | 62 | 62 | 69 | |
Robert Holmes | 63.75 | 68 | 64 | 66 | 57 | |
Brian Lalley | 64 | 67 | 61 | |||
Chris Burwell | 64 | 57 | 71 | |||
Dallas Vonn | 64 | 64 | ||||
Grant Fretz | 64 | 64 | ||||
Gregory Prince | 64 | 64 | ||||
Jacob Rodriguez | 64 | 64 | ||||
Jeff McClanahan | 64 | 66 | 63 | 65 | 62 | |
Juan Rodriguez | 64 | 64 | ||||
Justin Dygert | 64 | 64 | 63 | 71 | 58 | |
Kris F | 64 | 64 | ||||
Logan Iruegas | 64 | 63 | 65 | |||
Matt Zito | 64 | 69 | 64 | 59 | 64 | |
Michael Phoenix | 64 | 64 | 64 | 65 | 63 | |
Sean Garcia | 64 | 64 | ||||
Shawn Hess | 64 | 64 | ||||
Zach Senor | 64 | 64 | ||||
Chris Moos | 64.25 | 59 | 56 | 75 | 67 | |
Derrick Maughaun | 64.25 | 63 | 68 | 62 | 64 | |
Kyle Engstrom | 64.25 | 70 | 66 | 62 | 59 | |
Mike Sykos | 64.25 | 69 | 59 | 61 | 68 | |
Robert Rosser | 64.25 | 60 | 66 | 74 | 57 | |
Dillon Crisp | 64.33333333 | 65 | 63 | 65 | ||
Mitch Morris | 64.33333333 | 73 | 61 | 59 | ||
Julian Jones | 64.5 | 60 | 60 | 71 | 67 | |
Matt Meek | 64.5 | 61 | 65 | 65 | 67 | |
Brian Webber | 64.75 | 62 | 67 | 61 | 69 | |
Jon Oliver | 64.75 | 61 | 76 | 61 | 61 | |
Adam Petry | 65 | 70 | 60 | |||
Andy | 65 | 65 | ||||
Armando Flores | 65 | 65 | ||||
Brendan Loyd | 65 | 65 | ||||
Cameron Wellborn | 65 | 65 | ||||
Dakota D. | 65 | 65 | ||||
Damon McFarland | 65 | 65 | ||||
Frank Perez | 65 | 65 | ||||
Gavin Beversdorf | 65 | 63 | 67 | |||
George Stewart | 65 | 72 | 58 | |||
Jay Pinnick | 65 | 71 | 62 | 66 | 61 | |
Joe Escobedo | 65 | 65 | ||||
Kevin Jones | 65 | 65 | 65 | |||
Logan Bartholomew | 65 | 65 | ||||
Manuel R. | 65 | 65 | ||||
Michael Smith | 65 | 65 | ||||
Phillip Higginbotham | 65 | 65 | ||||
Rey Teves | 65 | 65 | ||||
Richard Hawkins | 65 | 65 | ||||
Shane Murnin | 65 | 65 | ||||
Ty Furlow | 65 | 65 | ||||
Tyler Hall | 65 | 65 | ||||
Danielle Vargas | 65.25 | 65 | 67 | 62 | 67 | |
George Gonzales | 65.25 | 63 | 71 | 63 | 64 | |
Nathan Bailey | 65.25 | 70 | 61 | 67 | 63 | |
Jett Freeman | 65.5 | 77 | 59 | 59 | 67 | |
JJ Delafuente | 65.5 | 64 | 66 | 66 | 66 | |
Joe Soto | 65.5 | 61 | 65 | 68 | 68 | |
John Godre | 65.5 | 68 | 68 | 64 | 62 | |
Tom Cowan | 65.66666667 | 65 | 65 | 67 | ||
Blake Hernandez | 65.75 | 63 | 75 | 63 | 62 | |
Mike Meyer | 65.75 | 62 | 67 | 72 | 62 | |
Bill Karshis | 66 | 62 | 63 | 73 | ||
John Glover | 66 | 66 | ||||
Robert C. | 66 | 66 | ||||
Anthony Donaho | 66.5 | 64 | 68 | 63 | 71 | |
Chris Reid | 66.5 | 63 | 61 | 72 | 70 | |
Mo Calvo | 67.5 | 70 | 64 | 65 | 71 | |
Cameron Strange | 67.75 | 60 | 74 | 73 | 64 | |
Gabe Herod | 68 | 70 | 67 | 70 | 65 | |
Jacob Wigdorski | 68 | 69 | 72 | 63 | 68 | |
Kurtis Stobaugh | 68 | 70 | 66 | 64 | 72 | |
Michael Valdez | 68 | 68 | ||||
Ty Bonstetter | 68 | 72 | 64 | |||
Daniel Gonzales | 68.25 | 73 | 64 | 70 | 66 | |
Chad Reid | 69 | 69 | 71 | 69 | 67 | |
Chris James | 69 | 73 | 61 | 72 | 70 | |
Marysa Rosta | 69 | 69 | ||||
Kyle Heiner | 69.5 | 75 | 69 | 64 | 70 | |
Michael Purcell | 70.5 | 75 | 57 | 72 | 78 | |
Derek Tumlinson | 72 | 72 | ||||
Amy Monohan | 72.5 | 76 | 70 | 80 | 64 | |
Sterling Guy | 73 | 73 | ||||
Jerry Lively | 73.75 | 74 | 66 | 78 | 77 | |
Beau Schultz | 77 | 77 | ||||
Johnny Perez | 77 | 77 | ||||
Jay Benson | 80 | 80 | ||||
David Serna | 84 | 84 |
BRONZE DIVISION
PLAYER | AVERAGE | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | HOLES ACED |
---|---|---|---|---|---|---|
BRONZE DIVISION | ||||||
Andrew ? | 66 | 66 | ||||
BJ Leyva | 66 | 66 | ||||
Casey Regino | 66 | 66 | ||||
Craig Peace | 66 | 66 | 66 | 66 | ||
David Kreps | 66 | 66 | ||||
David Rios "Hollywood" | 66 | 66 | ||||
Eddie Oropeza | 66 | 66 | ||||
Joey Azzano | 66 | 66 | ||||
Jonus Rodriguez | 66 | 66 | ||||
Mark King | 66 | 66 | ||||
Mark Ortiz | 66 | 66 | ||||
Matt Sanchez | 66 | 66 | 66 | |||
Mikey Shillings | 66 | 66 | ||||
Ross Atkinson | 66 | 66 | ||||
Ryan Cardenas | 66 | 66 | ||||
Thomas Martin | 66.25 | 65 | 70 | 66 | 64 | |
Michael Ash | 66.33333333 | 69 | 65 | 65 | ||
Chad Coffman | 66.5 | 68 | 71 | 63 | 64 | |
Tyler McCann | 66.5 | 65 | 68 | |||
John Spencer | 66.66666667 | 71 | 57 | 72 | ||
Mark Wiggins | 66.75 | 69 | 59 | 69 | 70 | |
Brendan Loyd | 67 | 67 | ||||
Cameron Douglas | 67 | 67 | ||||
Escher Fitzgerald | 67 | 67 | ||||
Javier Leyva | 67 | 67 | ||||
Kyle Baldus | 67 | 67 | ||||
Matt Coeseuns | 67 | 67 | ||||
RT Evans | 67 | 67 | ||||
Rudy Calderon | 67 | 67 | ||||
Micah Jones | 67.25 | 67 | 74 | 63 | 65 | |
Priscilla Garcia | 67.25 | 64 | 67 | 69 | 69 | |
Bill Barrett | 67.5 | 69 | 66 | |||
Chris Wisdom | 67.5 | 75 | 67 | 66 | 62 | |
John Burrow | 67.5 | 69 | 66 | |||
James Rios | 67.66666667 | 69 | 64 | 70 | ||
Alex Gonzales | 68 | 68 | ||||
Alex Hart | 68 | 68 | ||||
Andrew ? | 68 | 68 | ||||
Anthony Slatton | 68 | 68 | ||||
Bobby Fender | 68 | 68 | ||||
Brandon Pratt | 68 | 68 | ||||
Jason Heymas | 68 | 68 | ||||
Joseph Martinez | 68 | 77 | 59 | |||
Logan | 68 | 68 | ||||
Louis Gross | 68 | 66 | 70 | |||
Matthew Zesch | 68 | 68 | ||||
Rags | 68 | 68 | ||||
Rudy A. | 68 | 68 | ||||
Ted Bevill | 68 | 68 | ||||
Jeff Hawthorne | 68.5 | 70 | 65 | 71 | 68 | |
Matthew R. | 68.5 | 71 | 66 | |||
Pops Stoerner | 68.5 | 70 | 68 | 66 | 70 | |
Ross Devries | 68.5 | 72 | 65 | |||
Ash Liskow | 68.75 | 70 | 67 | 70 | 68 | |
Albert Salinas | 69 | 69 | ||||
Alex Mendiola | 69 | 70 | 68 | 64 | 74 | |
Andrew Torralva | 69 | 69 | ||||
Chris Woods | 69 | 71 | 70 | 67 | 68 | |
Cory Klainger | 69 | 69 | ||||
Daniel Barlow | 69 | 69 | ||||
David C. | 69 | 69 | ||||
Ed Campos | 69 | 69 | ||||
Joseph Laura | 69 | 67 | 71 | |||
Kyle Morris | 69 | 69 | 71 | 67 | ||
Michael Cortez | 69 | 69 | ||||
Nathanuel Cook | 69 | 69 | ||||
Zach Sharp | 69 | 69 | ||||
Stephen Denison | 69.25 | 63 | 65 | 73 | 76 | |
Cody Coln | 69.33333333 | 78 | 62 | 68 | ||
Bre Coffman | 69.5 | 67 | 75 | 67 | 69 | |
Chris Navarro | 69.5 | 72 | 67 | |||
Blake Anderson | 69.66666667 | 70 | 65 | 74 | ||
AJ Guerro | 69.75 | 65 | 69 | 71 | 74 | |
Chris Goff | 70 | 70 | ||||
Dan Golden | 70 | 70 | ||||
Jonathan Beckett | 70 | 72 | 68 | |||
Kenny B | 70 | 70 | ||||
Lee Miller | 70 | 64 | 76 | |||
Ram | 70 | 70 | ||||
Justin Schmitt | 70.25 | 72 | 75 | 68 | 66 | |
Dino Nelson | 70.5 | 71 | 66 | 68 | 77 | |
Eddie Mirales | 70.75 | 70 | 73 | 71 | 69 | |
Steve Chartier | 70.75 | 70 | 68 | 71 | 74 | |
Bryan Patterson | 71 | 71 | ||||
Daniel Wetzel | 71 | 71 | ||||
Hans Amende | 71 | 71 | ||||
Hayden Prater | 71 | 71 | ||||
Jeremy Devere | 71 | 71 | ||||
Joel "Buggy" | 71 | 71 | ||||
Josh Graham | 71 | 69 | 73 | |||
Julian Robledo | 71 | 77 | 67 | 67 | 73 | |
Nick Nelson | 71 | 71 | ||||
Patty Gonzales | 71 | 71 | ||||
Sean Mullen | 71 | 71 | ||||
Ty Bonstetter | 71 | 71 | ||||
Cody Dill | 71.25 | 78 | 73 | 68 | 66 | |
David (Just?) | 71.5 | 74 | 69 | |||
Al Chavira | 72 | 72 | ||||
Jack Johnson | 72 | 72 | ||||
Justin Herrara | 72 | 72 | ||||
Rick Danford | 72 | 72 | 71 | 73 | 72 | |
Ryan Ritchie | 72 | 72 | ||||
Ryan Zamora | 72 | 72 | ||||
Shawn Mullins | 72 | 72 | ||||
Stephanie Kalista | 72 | 71 | 78 | 69 | 70 | |
Bailey Coln | 72.33333333 | 72 | 70 | 75 | ||
Dave Hill | 72.33333333 | 73 | 77 | 67 | ||
Lee Evans | 72.33333333 | 71 | 64 | 82 | ||
Brock Birdwell | 72.5 | 74 | 64 | 80 | 72 | |
Marverick Tapia | 72.66666667 | 72 | 72 | 74 | ||
Coz | 73 | 73 | ||||
Daniel Enriques | 73 | 73 | ||||
Daulton Kabella | 73 | 73 | ||||
David M | 73 | 73 | ||||
Eli Iglesias | 73 | 73 | ||||
Erik Rodriguez | 73 | 73 | 73 | |||
Josh Aguillon | 73 | 73 | ||||
Matt Warden | 73 | 73 | ||||
Bryce Birdwell | 73.5 | 78 | 69 | |||
Cory Liker | 73.5 | 68 | 79 | |||
Greg Hall | 73.75 | 69 | 71 | 74 | 81 | |
Bill Berry | 74 | 72 | 76 | 75 | 73 | |
Chris Moore | 74 | 74 | ||||
Conner Kohlenberg | 74 | 74 | ||||
David Chesser | 74 | 74 | ||||
David Kline | 74 | 74 | ||||
