Trilogy Flight Ratings – Updated

Dynamic Discs, Latitude 64 and Westside flight ratings have been updated on quite a few of their discs. Below is a full list of the new flight ratings. Please keep in mind that discs which have already been manufactured will still have the old flight ratings stamped on them.

Also, please note that these discs are not being manufactured differently. After many years of testing and possible minor adjustments to the manufacturing process over time, these new flight numbers are believed to represent the actual flight of these molds more accurately.

FULL LIST OF NEW FLIGHT RATINGS

DYNAMIC DISCS
Escape | Speed: 9 Glide: 5 Turn: -1 Fade: 2
Freedom | Speed: 14 Glide: 5 Turn: -3 Fade: 3
Judge | Speed: 2 Glide: 4 Turn: 0 Fade: 1
Thief | Speed: 8 Glide: 5 Turn: -1.5 Fade: 2

LATITUDE 64
Ballista | Speed: 14 Glide: 5 Turn: -1 Fade: 3
Bryce | Speed: 9 Glide: 6 Turn: -2 Fade: 2
Core | Speed: 6 Glide: 5 Turn: -0.5 Fade: 1
Culverin | Speed: 9 Glide: 5 Turn: -0.5 Fade: 3
Cutlass | Speed: 13 Glide: 5 Turn: 0 Fade: 3.5
Dagger | Speed: 2 Glide: 5 Turn: 0 Fade: 1
Falchion | Speed: 8 Glide: 5 Turn: -1 Fade: 2
Flow | Speed: 11 Glide: 6 Turn: -0.5 Fade: 2
Fuse | Speed: 5 Glide: 6 Turn: -1 Fade: 0
Gauntlet | Speed: 2 Glide: 4 Turn: 0 Fade: 1
Gladiator | Speed: 13 Glide: 5 Turn: 0 Fade: 3.5
Gobi | Speed: 6 Glide: 5 Turn: -0.5 Fade: 1
Knight | Speed: 14 Glide: 4 Turn: -1.5 Fade: 4
Missilen | Speed: 15 Glide: 3 Turn: -0.5 Fade: 4.5
Pearl | Speed: 4 Glide: 6 Turn: -4 Fade: 0
Pure | Speed: 3 Glide: 3 Turn: -1 Fade: 1
Raketen | Speed: 15 Glide: 4 Turn: -2 Fade: 3
River Pro | Speed: 6 Glide: 5 Turn: 0 Fade: 2
Saint Pro | Speed: 8 Glide: 5 Turn: -0.5 Fade: 2
Sinus | Speed: 2 Glide: 2 Turn: 0 Fade: 2
Spark | Speed: 7 Glide: 4 Turn: -0.5 Fade: 2
Spike | Speed: 4 Glide: 3 Turn: -1 Fade: 1
Stiletto | Speed: 13 Glide: 3 Turn: 0.5 Fade: 5
Striker | Speed: 8 Glide: 5 Turn: 0 Fade: 2
Trident | Speed: 6 Glide: 4 Turn: -0.5 Fade: 3
XXX | Speed: 7 Glide: 3 Turn: 0 Fade: 4
Zion | Speed: 9 Glide: 4 Turn: -0.5 Fade: 3

WESTSIDE DISCS
Boatman | Speed: 10 Glide: 5 Turn: 0 Fade: 2
Catapult | Speed: 14 Glide: 4 Turn: -0.5 Fade: 3
Giant | Speed: 13 Glide: 4 Turn: 0 Fade: 3.5
Hatchet | Speed: 9 Glide: 6 Turn: -2 Fade: 1
King | Speed: 14 Glide: 5 Turn: -1.5 Fade: 3
Queen | Speed: 14 Glide: 5 Turn: -3 Fade: 2
Sampo | Speed: 10 Glide: 4 Turn: -1 Fade: 2
Stag | Speed: 8 Glide: 6 Turn: -1 Fade: 2
Sorcerer | Speed: 13 Glide: 5 Turn: -0.5 Fade: 3
Swan Reborn | Speed: 3 Glide: 3 Turn: -2.5 Fade: 0
Sword | Speed: 12 Glide: 5 Turn: -0.5 Fade: 2
Tursas | Speed: 5 Glide: 5 Turn: -2 Fade: 1
Warship | Speed: 5 Glide: 6 Turn: 0 Fade: 1
World | Speed: 14 Glide: 4 Turn: -0.5 Fade: 3

Related Articles
Clear Filters

Friday & Saturday Mini Signups Below ——$500 ACE POT on FRI & SAT —— Friday Doubles @ OOB w/ Divisions! …

Friday & Saturday Mini Signups Below— 800 ACE SAT / $500 ACE FRI —— Friday Doubles @ OOB w/ Divisions!3-22-24…

Friday & Saturday Mini Signups Below ——$800 ACE POT on SATURDAY —— Friday Doubles @ OOB w/ Divisions!  3-15-24 Pizza…

Friday & Saturday Mini Signups Below ——$800 ACE POT on SATURDAY —— Friday Glow Dubs at OOB (Now w/ Divisions!!) …